| Session@Time | Number | Heat | Event |
| 8@12:57PM Sunday | 179 | Heat 967 | L-J3 Open Silver International Waltz |
| 8@12:59PM Sunday | 179 | Heat 968 | L-J3 Open Silver International Tango |
| 8@01:00PM Sunday | 179 | Heat 969 | L-J3 Open Silver International Viennese Waltz |
| 8@01:02PM Sunday | 179 | Heat 970 | L-J3 Open Silver International Foxtrot |
| 8@01:04PM Sunday | 179 | Heat 971 | L-J3 Open Silver International Quickstep |
| Session@Time | Number | Heat | Event |
| 1@08:35PM Wednesday | 137 | Heat 42 | L-C Pro/Am Closed Bronze Rhythm 3-Dance Championship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| 1@09:05PM Wednesday | 137 | Heat 48 | L-B Pro/Am Closed Silver Rhythm 3-Dance Championship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| 2@09:20AM Thursday | 137 | Heat 92 | L-B2 Intermediate Bronze Waltz |
| 2@09:22AM Thursday | 137 | Heat 93 | L-B2 Intermediate Bronze Tango |
| 2@09:23AM Thursday | 137 | Heat 94 | L-B2 Intermediate Bronze Foxtrot |
| 2@09:25AM Thursday | 137 | Heat 95 | L-C1 Intermediate Bronze Waltz |
| 2@09:27AM Thursday | 137 | Heat 96 | L-C1 Intermediate Bronze Tango |
| 2@09:28AM Thursday | 137 | Heat 97 | L-C1 Intermediate Bronze Foxtrot |
| 2@09:30AM Thursday | 137 | Heat 98 | L-C1 Intermediate Bronze Viennese Waltz |
| 2@09:43AM Thursday | 137 | Heat 103 [Ballroom A] | L-B2 Intermediate Bronze Viennese Waltz |
| 2@10:00AM Thursday | 137 | Heat 107 | L-B2 Full Bronze Waltz |
| 2@10:02AM Thursday | 137 | Heat 108 | L-B2 Full Bronze Tango |
| 2@10:04AM Thursday | 137 | Heat 109 | L-B2 Full Bronze Foxtrot |
| 2@10:05AM Thursday | 137 | Heat 110 | L-B2 Full Bronze Viennese Waltz |
| 2@10:07AM Thursday | 137 | Heat 111 | L-C1 Full Bronze Waltz |
| 2@10:08AM Thursday | 137 | Heat 112 | L-C1 Full Bronze Tango |
| 2@10:10AM Thursday | 137 | Heat 113 | L-C1 Full Bronze Foxtrot |
| 2@10:12AM Thursday | 137 | Heat 114 | L-C1 Full Bronze Viennese Waltz |
| 2@11:09AM Thursday | 137 | Heat 136 | L-C Pro/Am Closed Bronze Smooth 3-Dance Championship (W/T/FT) |
| 2@11:55AM Thursday | 137 | Heat 139 | L-C Pro/Am Bronze Smooth 3-Dance Scholarship (W/T/FT) |
| Session@Time | Number | Heat | Event |
| 2@02:41PM Thursday | 137 | Heat 197 | L-A2 Full Silver Waltz |
| 2@02:43PM Thursday | 137 | Heat 198 | L-A2 Full Silver Tango |
| 2@02:44PM Thursday | 137 | Heat 199 | L-A2 Full Silver Foxtrot |
| 2@02:46PM Thursday | 137 | Heat 200 | L-A2 Full Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 2@02:53PM Thursday | 137 | Heat 201 | L-B1 Full Silver Waltz |
| 2@02:54PM Thursday | 137 | Heat 202 | L-B1 Full Silver Tango |
| 2@02:56PM Thursday | 137 | Heat 203 | L-B1 Full Silver Foxtrot |
| 2@02:57PM Thursday | 137 | Heat 204 | L-B1 Full Silver Viennese Waltz |
| 2@04:19PM Thursday | 137 | Heat 234 | L-B Pro/Am Closed Silver Smooth 3-Dance Championship (W/T/FT) |
| Session@Time | Number | Heat | Event |
| 2@04:36PM Thursday | 137 | Heat 235 | L-A Pro/Am Closed Silver Smooth 3-Dance Championship (W/T/FT) |
| Session@Time | Number | Heat | Event |
| 2@04:57PM Thursday | 137 | Heat 236 | L-B Pro/Am Silver Smooth 3-Dance Scholarship (W/T/FT) |
| Session@Time | Number | Heat | Event |
| 2@05:33PM Thursday | 137 | Heat 238 | L-A Pro/Am Silver Smooth 3-Dance Scholarship (W/T/FT) |
| Session@Time | Number | Heat | Event |
| 3@08:44PM Thursday | 137 | Heat 280 | L-B2 Advanced Waltz |
| 3@08:45PM Thursday | 137 | Heat 281 | L-B2 Advanced Tango |
| 3@08:47PM Thursday | 137 | Heat 282 | L-B2 Advanced Foxtrot |
| 3@08:48PM Thursday | 137 | Heat 283 | L-B2 Advanced Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@09:16PM Thursday | 137 | Heat 296 | L-A1 Advanced Waltz |
| 3@09:17PM Thursday | 137 | Heat 297 | L-A1 Advanced Tango |
| 3@09:19PM Thursday | 137 | Heat 298 | L-A1 Advanced Foxtrot |
| 3@09:20PM Thursday | 137 | Heat 299 | L-A1 Advanced Viennese Waltz |
| 3@09:48PM Thursday | 137 | Heat 305 | L-A World Pro/Am Smooth DanceSport Series (W/T/FT/VW) |
| 3@10:04PM Thursday | 137 | Heat 306 | L-A Pro/Am Open Smooth Scholarship (W/T/FT/VW) |
| Session@Time | Number | Heat | Event |
| 3@11:11PM Thursday | 137 | Heat 309 | L-B World Pro/Am Smooth DanceSport Series (W/T/FT/VW) |
| 3@11:52PM Thursday | 137 | Heat 310 | L-B Pro/Am Open Smooth Scholarship (W/T/FT/VW) |
| Session@Time | Number | Heat | Event |
| 4@09:26AM Friday | 137 | Heat 373 | L-C1 Intermediate Bronze Cha Cha |
| 4@09:29AM Friday | 137 | Heat 374 | L-C1 Intermediate Bronze Rumba |
| 4@09:32AM Friday | 137 | Heat 375 | L-C1 Intermediate Bronze East Coast Swing |
| 4@09:35AM Friday | 137 | Heat 376 | L-C1 Intermediate Bronze Bolero |
| 4@09:43AM Friday | 137 | Heat 380 | L-B2 Intermediate Bronze Cha Cha |
| 4@09:45AM Friday | 137 | Heat 381 | L-B2 Intermediate Bronze Rumba |
| 4@09:47AM Friday | 137 | Heat 382 | L-B2 Intermediate Bronze East Coast Swing |
| 4@09:48AM Friday | 137 | Heat 383 | L-B2 Intermediate Bronze Mambo |
| 4@09:56AM Friday | 137 | Heat 384 | L-C1 Intermediate Bronze Mambo |
| 4@10:11AM Friday | 137 | Heat 387 [Ballroom A] | L-B2 Intermediate Bronze Bolero |
| 4@10:55AM Friday | 137 | Heat 407 | L-B2 Full Bronze Cha Cha |
| 4@10:57AM Friday | 137 | Heat 408 | L-B2 Full Bronze Rumba |
| 4@10:59AM Friday | 137 | Heat 409 | L-B2 Full Bronze East Coast Swing |
| 4@11:00AM Friday | 137 | Heat 410 | L-C1 Full Bronze Cha Cha |
| 4@11:02AM Friday | 137 | Heat 411 | L-C1 Full Bronze Rumba |
| 4@11:03AM Friday | 137 | Heat 412 | L-C1 Full Bronze East Coast Swing |
| 4@11:05AM Friday | 137 | Heat 413 | L-C1 Full Bronze Bolero |
| 4@11:07AM Friday | 137 | Heat 414 | L-C1 Full Bronze Mambo |
| 4@11:21AM Friday | 137 | Heat 417 [Ballroom A] | L-B2 Full Bronze Bolero |
| 4@11:23AM Friday | 137 | Heat 418 [Ballroom A] | L-B2 Full Bronze Mambo |
| 4@12:45PM Friday | 137 | Heat 460 | L-C Pro/Am Bronze Rhythm 3-Dance Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| 4@03:36PM Friday | 137 | Heat 525 | L-B1 Full Silver Cha Cha |
| 4@03:37PM Friday | 137 | Heat 526 | L-B1 Full Silver Rumba |
| 4@03:39PM Friday | 137 | Heat 527 | L-B1 Full Silver East Coast Swing |
| 4@03:41PM Friday | 137 | Heat 528 | L-B1 Full Silver Bolero |
| 4@03:42PM Friday | 137 | Heat 529 | L-B1 Full Silver Mambo |
| 4@04:54PM Friday | 137 | Heat 562 | L-B Pro/Am Silver Rhythm 3-Dance Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| 5@07:10PM Friday | 137 | Heat 591 | L-A1 Advanced Cha Cha |
| 5@07:12PM Friday | 137 | Heat 592 | L-A1 Advanced Rumba |
| 5@07:14PM Friday | 137 | Heat 593 | L-A1 Advanced East Coast Swing |
| 5@07:15PM Friday | 137 | Heat 594 | L-A1 Advanced Bolero |
| 5@07:17PM Friday | 137 | Heat 595 | L-A1 Advanced Mambo |
| Session@Time | Number | Heat | Event |
| 5@07:26PM Friday | 137 | Heat 601 | L-C1 Open Gold Cha Cha |
| 5@07:28PM Friday | 137 | Heat 602 | L-C1 Open Gold Rumba |
| 5@07:30PM Friday | 137 | Heat 603 | L-C1 Open Gold East Coast Swing |
| 5@07:31PM Friday | 137 | Heat 604 | L-C1 Open Gold Bolero |
| 5@07:33PM Friday | 137 | Heat 605 | L-C1 Open Gold Mambo |
| Session@Time | Number | Heat | Event |
| 5@07:36PM Friday | 137 | Heat 607 | L-B2 Advanced Cha Cha |
| 5@07:38PM Friday | 137 | Heat 608 | L-B2 Advanced Rumba |
| 5@07:39PM Friday | 137 | Heat 609 | L-B2 Advanced East Coast Swing |
| 5@07:41PM Friday | 137 | Heat 610 | L-B2 Advanced Bolero |
| 5@07:42PM Friday | 137 | Heat 611 | L-B2 Advanced Mambo |
| Session@Time | Number | Heat | Event |
| 5@08:00PM Friday | 137 | Heat 619 | L-C Pro/Am Open Rhythm Scholarship (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 5@08:16PM Friday | 137 | Heat 620 | L-B Pro/Am Open Rhythm Scholarship (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 5@08:34PM Friday | 137 | Heat 621 | L-A Pro/Am Open Rhythm Scholarship (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 5@09:06PM Friday | 137 | Heat 622 | L-C World Pro/Am Rhythm DanceSport Series (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 5@09:14PM Friday | 137 | Heat 623 | L-B World Pro/Am Rhythm DanceSport Series (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 5@09:23PM Friday | 137 | Heat 624 | L-A World Pro/Am Rhythm DanceSport Series (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 8@09:19AM Sunday | 137 | Heat 897 | L-J3 Advanced Waltz |
| 8@09:20AM Sunday | 137 | Heat 898 | L-J3 Advanced Tango |
| 8@09:22AM Sunday | 137 | Heat 899 | L-J3 Advanced Foxtrot |
| 8@09:24AM Sunday | 137 | Heat 900 | L-J3 Advanced Viennese Waltz |
| 8@09:37AM Sunday | 137 | Heat 903 | L-JR Pro/Am Open Smooth Championship (W/T/FT/VW) |
| 8@09:42AM Sunday | 137 | Heat 904 | L-JR Pro/Am Open Smooth Scholarship (W/T/FT/VW) |
| 8@10:28AM Sunday | 137 | Heat 928 | L-J3 Advanced Cha Cha |
| 8@10:30AM Sunday | 137 | Heat 929 | L-J3 Advanced Rumba |
| 8@10:32AM Sunday | 137 | Heat 930 | L-J3 Advanced East Coast Swing |
| 8@10:33AM Sunday | 137 | Heat 931 | L-J3 Advanced Bolero |
| 8@10:35AM Sunday | 137 | Heat 932 | L-J3 Advanced Mambo |
| 8@10:48AM Sunday | 137 | Heat 935 | L-JR Pro/Am Open Rhythm Championship (C/R/SW/B/M) |
| 8@10:56AM Sunday | 137 | Heat 936 | L-JR Pro/Am Open Rhythm Scholarship (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 8@12:25PM Sunday | 329 | Heat 947 | AC-J3 Open Bronze International Waltz |
| 8@12:27PM Sunday | 329 | Heat 948 | AC-J3 Open Bronze International Tango |
| 8@12:32PM Sunday | 329 | Heat 951 | AC-J3 Open Bronze International Quickstep |
| 8@12:49PM Sunday | 329 | Heat 962 | AC-J3 Novice Silver International Waltz |
| 8@12:51PM Sunday | 329 | Heat 963 | AC-J3 Novice Silver International Tango |
| 8@12:56PM Sunday | 329 | Heat 966 | AC-J3 Novice Silver International Quickstep |
| 8@01:24PM Sunday | 329 | Heat 978 | AC-JR Amateur Bronze Ballroom 3-Dance Championship (W/T/QS) |
| 8@01:41PM Sunday | 329 | Heat 980 | AC-Y JR Amateur Closed Ballroom Scholarship (W/T/QS) |
| 8@04:58PM Sunday | 329 | Heat 1073 | AC-J3 Intermediate Gold International Cha Cha |
| 8@04:59PM Sunday | 329 | Heat 1074 | AC-J3 Intermediate Gold International Samba |
| 8@05:01PM Sunday | 329 | Heat 1075 | AC-J3 Intermediate Gold International Rumba |
| 8@05:02PM Sunday | 329 | Heat 1076 | AC-J3 Intermediate Gold International Jive |
| 8@05:06PM Sunday | 329 | Heat 1078 | AC-J3 Full Gold International Cha Cha |
| 8@05:07PM Sunday | 329 | Heat 1079 | AC-J3 Full Gold International Samba |
| 8@05:09PM Sunday | 329 | Heat 1080 | AC-J3 Full Gold International Rumba |
| 8@05:10PM Sunday | 329 | Heat 1081 | AC-J3 Full Gold International Jive |
| Session@Time | Number | Heat | Event |
| 2@12:47PM Thursday | 128 | Heat 149 [Ballroom A] | L-A2 Novice Silver Waltz |
| 2@12:48PM Thursday | 128 | Heat 150 [Ballroom A] | L-A2 Novice Silver Tango |
| 2@12:50PM Thursday | 128 | Heat 151 [Ballroom A] | L-A2 Novice Silver Foxtrot |
| 2@12:51PM Thursday | 128 | Heat 152 [Ballroom A] | L-A2 Novice Silver Viennese Waltz |
| 2@12:53PM Thursday | 128 | Heat 153 [Ballroom B] | L-A2 Pre-Silver Waltz |
| 2@12:55PM Thursday | 128 | Heat 154 [Ballroom B] | L-A2 Pre-Silver Tango |
| 2@12:56PM Thursday | 128 | Heat 155 [Ballroom B] | L-A2 Pre-Silver Foxtrot |
| 2@12:58PM Thursday | 128 | Heat 156 [Ballroom B] | L-A2 Pre-Silver Viennese Waltz |
| 2@12:59PM Thursday | 128 | Heat 157 [Ballroom A] | L-B1 Pre-Silver Waltz |
| 2@01:01PM Thursday | 128 | Heat 158 [Ballroom A] | L-B1 Pre-Silver Tango |
| 2@01:03PM Thursday | 128 | Heat 159 [Ballroom A] | L-B1 Pre-Silver Foxtrot |
| 2@01:04PM Thursday | 128 | Heat 160 [Ballroom A] | L-B1 Pre-Silver Viennese Waltz |
| 2@01:06PM Thursday | 128 | Heat 161 [Ballroom A] | L-B1 Novice Silver Waltz |
| 2@01:07PM Thursday | 128 | Heat 162 [Ballroom A] | L-B1 Novice Silver Tango |
| 2@01:09PM Thursday | 128 | Heat 163 [Ballroom A] | L-B1 Novice Silver Foxtrot |
| 2@01:11PM Thursday | 128 | Heat 164 [Ballroom A] | L-B1 Novice Silver Viennese Waltz |
| 2@01:25PM Thursday | 128 | Heat 173 | L-B1 Intermediate Silver Waltz |
| 2@01:27PM Thursday | 128 | Heat 174 | L-B1 Intermediate Silver Tango |
| 2@01:28PM Thursday | 128 | Heat 175 | L-B1 Intermediate Silver Foxtrot |
| 2@01:30PM Thursday | 128 | Heat 176 | L-B1 Intermediate Silver Viennese Waltz |
| 2@01:43PM Thursday | 128 | Heat 177 | L-A2 Intermediate Silver Waltz |
| 2@01:44PM Thursday | 128 | Heat 178 | L-A2 Intermediate Silver Tango |
| 2@01:46PM Thursday | 128 | Heat 179 | L-A2 Intermediate Silver Foxtrot |
| 2@01:48PM Thursday | 128 | Heat 180 | L-A2 Intermediate Silver Viennese Waltz |
| 2@02:41PM Thursday | 128 | Heat 197 | L-A2 Full Silver Waltz |
| 2@02:43PM Thursday | 128 | Heat 198 | L-A2 Full Silver Tango |
| 2@02:44PM Thursday | 128 | Heat 199 | L-A2 Full Silver Foxtrot |
| 2@02:46PM Thursday | 128 | Heat 200 | L-A2 Full Silver Viennese Waltz |
| 2@02:53PM Thursday | 128 | Heat 201 | L-B1 Full Silver Waltz |
| 2@02:54PM Thursday | 128 | Heat 202 | L-B1 Full Silver Tango |
| 2@02:56PM Thursday | 128 | Heat 203 | L-B1 Full Silver Foxtrot |
| 2@02:57PM Thursday | 128 | Heat 204 | L-B1 Full Silver Viennese Waltz |
| 2@03:39PM Thursday | 128 | Heat 221 | L-B1 Open Silver Waltz |
| 2@03:41PM Thursday | 128 | Heat 222 | L-B1 Open Silver Tango |
| 2@03:43PM Thursday | 128 | Heat 223 | L-B1 Open Silver Foxtrot |
| 2@03:44PM Thursday | 128 | Heat 224 | L-B1 Open Silver Viennese Waltz |
| 2@03:46PM Thursday | 128 | Heat 225 | L-A2 Open Silver Waltz |
| 2@03:47PM Thursday | 128 | Heat 226 | L-A2 Open Silver Tango |
| 2@03:49PM Thursday | 128 | Heat 227 | L-A2 Open Silver Foxtrot |
| 2@03:51PM Thursday | 128 | Heat 228 | L-A2 Open Silver Viennese Waltz |
| 2@04:19PM Thursday | 128 | Heat 234 | L-B Pro/Am Closed Silver Smooth 3-Dance Championship (W/T/FT) |
| 2@04:36PM Thursday | 128 | Heat 235 | L-A Pro/Am Closed Silver Smooth 3-Dance Championship (W/T/FT) |
| 2@04:57PM Thursday | 128 | Heat 236 | L-B Pro/Am Silver Smooth 3-Dance Scholarship (W/T/FT) |
| 6@07:30AM Saturday | 128 | Heat 630 [Ballroom A] | L-A2 Pre-Bronze International Waltz |
| 6@07:31AM Saturday | 128 | Heat 631 [Ballroom A] | L-A2 Pre-Bronze International Tango |
| 6@07:33AM Saturday | 128 | Heat 632 [Ballroom A] | L-A2 Pre-Bronze International Viennese Waltz |
| 6@07:34AM Saturday | 128 | Heat 633 [Ballroom A] | L-A2 Pre-Bronze International Foxtrot |
| 6@07:36AM Saturday | 128 | Heat 634 [Ballroom A] | L-A2 Pre-Bronze International Quickstep |
| 6@07:38AM Saturday | 128 | Heat 635 [Ballroom B] | L-B1 Pre-Bronze International Waltz |
| 6@07:39AM Saturday | 128 | Heat 636 [Ballroom B] | L-B1 Pre-Bronze International Tango |
| 6@07:41AM Saturday | 128 | Heat 637 [Ballroom B] | L-B1 Pre-Bronze International Viennese Waltz |
| 6@07:42AM Saturday | 128 | Heat 638 [Ballroom B] | L-B1 Pre-Bronze International Foxtrot |
| 6@07:44AM Saturday | 128 | Heat 639 [Ballroom B] | L-B1 Pre-Bronze International Quickstep |
| 6@07:46AM Saturday | 128 | Heat 640 [Ballroom A] | L-A2 Intermediate Bronze International Waltz |
| 6@07:47AM Saturday | 128 | Heat 641 [Ballroom A] | L-A2 Intermediate Bronze International Tango |
| 6@07:49AM Saturday | 128 | Heat 642 [Ballroom A] | L-A2 Intermediate Bronze International Viennese Waltz |
| 6@07:50AM Saturday | 128 | Heat 643 [Ballroom A] | L-A2 Intermediate Bronze International Foxtrot |
| 6@07:52AM Saturday | 128 | Heat 644 [Ballroom A] | L-A2 Intermediate Bronze International Quickstep |
| 6@07:54AM Saturday | 128 | Heat 645 [Ballroom A] | L-B1 Intermediate Bronze International Waltz |
| 6@07:55AM Saturday | 128 | Heat 646 [Ballroom A] | L-B1 Intermediate Bronze International Tango |
| 6@07:57AM Saturday | 128 | Heat 647 [Ballroom A] | L-B1 Intermediate Bronze International Viennese Waltz |
| 6@07:58AM Saturday | 128 | Heat 648 [Ballroom A] | L-B1 Intermediate Bronze International Foxtrot |
| 6@08:00AM Saturday | 128 | Heat 649 [Ballroom A] | L-B1 Intermediate Bronze International Quickstep |
| 6@08:15AM Saturday | 128 | Heat 655 [Ballroom B] | L-A2 Full Bronze International Waltz |
| 6@08:16AM Saturday | 128 | Heat 656 [Ballroom B] | L-A2 Full Bronze International Tango |
| 6@08:18AM Saturday | 128 | Heat 657 [Ballroom B] | L-A2 Full Bronze International Viennese Waltz |
| 6@08:19AM Saturday | 128 | Heat 658 [Ballroom B] | L-A2 Full Bronze International Foxtrot |
| 6@08:21AM Saturday | 128 | Heat 659 [Ballroom B] | L-A2 Full Bronze International Quickstep |
| 6@08:31AM Saturday | 128 | Heat 665 [Ballroom A] | L-B1 Full Bronze International Waltz |
| 6@08:32AM Saturday | 128 | Heat 666 [Ballroom A] | L-B1 Full Bronze International Tango |
| 6@08:34AM Saturday | 128 | Heat 667 [Ballroom A] | L-B1 Full Bronze International Viennese Waltz |
| 6@08:35AM Saturday | 128 | Heat 668 [Ballroom A] | L-B1 Full Bronze International Foxtrot |
| 6@08:37AM Saturday | 128 | Heat 669 [Ballroom A] | L-B1 Full Bronze International Quickstep |
| 6@08:39AM Saturday | 128 | Heat 670 [Ballroom A] | L-A2 Open Bronze International Waltz |
| 6@08:40AM Saturday | 128 | Heat 671 [Ballroom A] | L-A2 Open Bronze International Tango |
| 6@08:42AM Saturday | 128 | Heat 672 [Ballroom A] | L-A2 Open Bronze International Viennese Waltz |
| 6@08:43AM Saturday | 128 | Heat 673 [Ballroom A] | L-A2 Open Bronze International Foxtrot |
| 6@08:45AM Saturday | 128 | Heat 674 [Ballroom A] | L-A2 Open Bronze International Quickstep |
| 6@08:47AM Saturday | 128 | Heat 675 [Ballroom A] | L-B1 Open Bronze International Waltz |
| 6@08:48AM Saturday | 128 | Heat 676 [Ballroom A] | L-B1 Open Bronze International Tango |
| 6@08:50AM Saturday | 128 | Heat 677 [Ballroom A] | L-B1 Open Bronze International Viennese Waltz |
| 6@08:51AM Saturday | 128 | Heat 678 [Ballroom A] | L-B1 Open Bronze International Foxtrot |
| 6@08:53AM Saturday | 128 | Heat 679 [Ballroom A] | L-B1 Open Bronze International Quickstep |
| 6@09:06AM Saturday | 128 | Heat 681 | L-B Pro/Am Closed Bronze Ballroom 3-Dance Championship (W/T/QS) |
| 6@09:21AM Saturday | 128 | Heat 683 | L-B Pro/Am Bronze Ballroom 3-Dance Scholarship (W/T/QS) |
| 6@09:32AM Saturday | 128 | Heat 682 | L-A Pro/Am Closed Bronze Ballroom 3-Dance Championship (W/T/QS) |
| Session@Time | Number | Heat | Event |
| 8@12:25PM Sunday | 107 | Heat 947 | L-J2 Novice Silver International Waltz |
| 8@12:27PM Sunday | 107 | Heat 948 | L-J2 Novice Silver International Tango |
| 8@12:28PM Sunday | 107 | Heat 949 | L-J2 Novice Silver International Viennese Waltz |
| 8@12:30PM Sunday | 107 | Heat 950 | L-J2 Novice Silver International Foxtrot |
| 8@12:32PM Sunday | 107 | Heat 951 | L-J2 Novice Silver International Quickstep |
| 8@01:24PM Sunday | 107 | Heat 978 | L-PT Pro/Am Silver Ballroom 3-Dance Championship (W/T/QS) |
| 8@01:51PM Sunday | 107 | Heat 982 | L-PT Pro/Am Closed Ballroom Scholarship (W/T/Q) |
| 8@02:49PM Sunday | 107 | Heat 1008 | L-J2 Full Silver International Cha Cha |
| 8@02:51PM Sunday | 107 | Heat 1009 | L-J2 Full Silver International Samba |
| 8@02:52PM Sunday | 107 | Heat 1010 | L-J2 Full Silver International Rumba |
| 8@02:56PM Sunday | 107 | Heat 1012 | L-J2 Full Silver International Jive |
| 8@05:31PM Sunday | 107 | Heat 1085 [Ballroom A] | L-PT Pro/Am Silver Latin 3-Dance Championship (CC/R/J) |
| 8@05:43PM Sunday | 107 | Heat 1086 [Ballroom A] | L-PT Pro/Am Closed Latin Scholarship (C/R/J) |
| Session@Time | Number | Heat | Event |
| 8@12:15PM Sunday | 334 | Heat 940 | AC-J2 Pre-Bronze International Waltz |
| 8@12:18PM Sunday | 334 | Heat 942 | AC-J2 Pre-Bronze International Quickstep |
| 8@12:19PM Sunday | 334 | Heat 943 | AC-J2 Intermediate Bronze International Waltz |
| 8@12:24PM Sunday | 334 | Heat 946 | AC-J2 Intermediate Bronze International Quickstep |
| 8@03:57PM Sunday | 334 | Heat 1038 | AC-J2 Pre-Bronze International Cha Cha |
| 8@03:58PM Sunday | 334 | Heat 1039 | AC-J2 Pre-Bronze International Samba |
| 8@04:00PM Sunday | 334 | Heat 1040 | AC-J2 Pre-Bronze International Rumba |
| 8@04:01PM Sunday | 334 | Heat 1041 | AC-J2 Pre-Bronze International Jive |
| 8@04:05PM Sunday | 334 | Heat 1043 | AC-J2 Intermediate Bronze International Cha Cha |
| 8@04:06PM Sunday | 334 | Heat 1044 | AC-J2 Intermediate Bronze International Samba |
| 8@04:08PM Sunday | 334 | Heat 1045 | AC-J2 Intermediate Bronze International Rumba |
| 8@04:09PM Sunday | 334 | Heat 1046 | AC-J2 Intermediate Bronze International Jive |
| Session@Time | Number | Heat | Event |
| 8@04:05PM Sunday | 365 | Heat 1043 | AC-J3 Novice Bronze International Cha Cha |
| 8@04:06PM Sunday | 365 | Heat 1044 | AC-J3 Novice Bronze International Samba |
| 8@04:08PM Sunday | 365 | Heat 1045 | AC-J3 Novice Bronze International Rumba |
| 8@04:09PM Sunday | 365 | Heat 1046 | AC-J3 Novice Bronze International Jive |
| 8@04:13PM Sunday | 365 | Heat 1048 | AC-J3 Intermediate Bronze International Cha Cha |
| 8@04:14PM Sunday | 365 | Heat 1049 | AC-J3 Intermediate Bronze International Samba |
| 8@04:16PM Sunday | 365 | Heat 1050 | AC-J3 Intermediate Bronze International Rumba |
| 8@04:19PM Sunday | 365 | Heat 1052 | AC-J3 Intermediate Bronze International Jive |
| 8@04:29PM Sunday | 365 | Heat 1058 | AC-J3 Full Bronze International Cha Cha |
| 8@04:30PM Sunday | 365 | Heat 1059 | AC-J3 Full Bronze International Samba |
| 8@04:32PM Sunday | 365 | Heat 1060 | AC-J3 Full Bronze International Rumba |
| 8@04:33PM Sunday | 365 | Heat 1061 | AC-J3 Full Bronze International Jive |
| 8@05:25PM Sunday | 365 | Heat 1084 [Ballroom B] | AC-JR Amateur Bronze Latin 3-Dance Championship (CC/R/J) |
| 8@05:58PM Sunday | 365 | Heat 1088 [Ballroom B] | AC-Y JR Amateur Closed Latin Scholoarship (C/R/J) |
| Session@Time | Number | Heat | Event |
| 1@07:47PM Wednesday | 196 | Heat 12 | L-D1 Intermediate Bronze Hustle |
| 1@07:49PM Wednesday | 196 | Heat 13 | L-C2 Open Bronze West Coast Swing |
| 1@07:50PM Wednesday | 196 | Heat 14 | L-D1 Open Bronze Salsa |
| 1@07:54PM Wednesday | 196 | Heat 16 | L-D1 Open Bronze West Coast Swing |
| 1@07:55PM Wednesday | 196 | Heat 17 | L-D1 Open Bronze Hustle |
| 1@07:58PM Wednesday | 196 | Heat 19 | L-D1 Full Bronze Merengue |
| 1@08:14PM Wednesday | 196 | Heat 29 | L-C2 Open Bronze Merengue |
| 1@08:16PM Wednesday | 196 | Heat 30 | L-C2 Open Bronze Hustle |
| 1@08:19PM Wednesday | 196 | Heat 32 | L-D1 Open Bronze Merengue |
| 1@08:27PM Wednesday | 196 | Heat 37 | L-C2 Novice Silver West Coast Swing |
| 1@08:29PM Wednesday | 196 | Heat 38 | L-C2 Novice Silver Merengue |
| 1@08:30PM Wednesday | 196 | Heat 39 | L-D1 Novice Silver West Coast Swing |
| 1@08:32PM Wednesday | 196 | Heat 40 | L-D1 Novice Silver Merengue |
| 2@08:35AM Thursday | 196 | Heat 76 [Ballroom A] | L-D1 Intermediate Bronze Waltz |
| 2@08:36AM Thursday | 196 | Heat 77 [Ballroom A] | L-D1 Intermediate Bronze Tango |
| 2@08:38AM Thursday | 196 | Heat 78 [Ballroom A] | L-D1 Intermediate Bronze Foxtrot |
| 2@08:40AM Thursday | 196 | Heat 79 [Ballroom A] | L-D1 Intermediate Bronze Viennese Waltz |
| 2@09:31AM Thursday | 196 | Heat 99 [Ballroom A] | L-C2 Intermediate Bronze Waltz |
| 2@09:33AM Thursday | 196 | Heat 100 [Ballroom A] | L-C2 Intermediate Bronze Tango |
| 2@09:35AM Thursday | 196 | Heat 101 [Ballroom A] | L-C2 Intermediate Bronze Foxtrot |
| 2@09:36AM Thursday | 196 | Heat 102 [Ballroom A] | L-C2 Intermediate Bronze Viennese Waltz |
| 2@10:32AM Thursday | 196 | Heat 116 [Ballroom A] | L-C2 Full Bronze Waltz |
