| Session@Time | Number | Heat | Event |
| 1@04:04PM Thursday | 235 | Heat 236 | L-B1 Open Advanced Waltz |
| 1@04:06PM Thursday | 235 | Heat 237 | L-B1 Open Advanced Tango |
| 1@04:07PM Thursday | 235 | Heat 238 | L-B1 Open Advanced Foxtrot |
| 1@04:09PM Thursday | 235 | Heat 239 | L-B1 Open Advanced Viennese Waltz |
| 1@04:36PM Thursday | 235 | Heat 256 | L-B1 Open Gold Waltz |
| 1@04:38PM Thursday | 235 | Heat 257 | L-B1 Open Gold Tango |
| 1@04:39PM Thursday | 235 | Heat 258 | L-B1 Open Gold Foxtrot |
| 1@04:41PM Thursday | 235 | Heat 259 | L-B1 Open Gold Viennese Waltz |
| 1@05:15PM Thursday | 235 | Heat 266 | L-C Pro/Am Open American Smooth DSS (W/T/F/VW) |
| 3@06:30PM Friday | 235 | Heat 570 | L-B1 Open Gold Mambo |
| 3@06:40PM Friday | 235 | Heat 576 | L-B1 Open Gold Cha Cha |
| 3@06:41PM Friday | 235 | Heat 577 | L-B1 Open Gold Rumba |
| 3@06:43PM Friday | 235 | Heat 578 | L-B1 Open Gold Swing |
| 3@06:45PM Friday | 235 | Heat 579 | L-B1 Open Gold Bolero |
| 3@06:48PM Friday | 235 | Heat 581 | L-B1 Open Advanced Cha Cha |
| 3@06:49PM Friday | 235 | Heat 582 | L-B1 Open Advanced Rumba |
| 3@06:51PM Friday | 235 | Heat 583 | L-B1 Open Advanced Swing |
| 3@06:53PM Friday | 235 | Heat 584 | L-B1 Open Advanced Bolero |
| 3@06:54PM Friday | 235 | Heat 585 | L-B1 Open Advanced Mambo |
| 3@07:22PM Friday | 235 | Heat 592 | L-C Pro/Am Open American Rhythm DSS (CC/R/SW/B/M) |
| 4@08:30PM Friday | 235 | Heat 596 | L- Pro/Am American Smooth B Open Scholarship (W/T/F/VW) |
| 4@09:21PM Friday | 235 | Heat 606 | L- Pro/Am American Rhythm B Open Scholarship (CC/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 1@08:49AM Thursday | 423 | Heat 32 | G-B1 Preliminary Bronze Waltz |
| 1@08:51AM Thursday | 423 | Heat 33 | G-B1 Preliminary Bronze Tango |
| 1@08:52AM Thursday | 423 | Heat 34 | G-B1 Preliminary Bronze Foxtrot |
| 1@08:54AM Thursday | 423 | Heat 35 | G-B1 Preliminary Bronze Viennese Waltz |
| 1@09:59AM Thursday | 423 | Heat 68 | G-B1 Intermediate Bronze Waltz |
| 1@10:00AM Thursday | 423 | Heat 69 | G-B1 Intermediate Bronze Tango |
| 1@10:02AM Thursday | 423 | Heat 70 | G-B1 Intermediate Bronze Foxtrot |
| 1@10:03AM Thursday | 423 | Heat 71 | G-B1 Intermediate Bronze Viennese Waltz |
| 1@11:11AM Thursday | 423 | Heat 101 | G-B1 Full Bronze Waltz |
| 1@11:13AM Thursday | 423 | Heat 102 | G-B1 Full Bronze Tango |
| 1@11:14AM Thursday | 423 | Heat 103 | G-B1 Full Bronze Foxtrot |
| 1@11:16AM Thursday | 423 | Heat 104 | G-B1 Full Bronze Viennese Waltz |
| 1@01:06PM Thursday | 423 | Heat 156 | G-B1 American Smooth Closed Bronze 3-Dance (W/T/F) |
| 2@08:57PM Thursday | 423 | Heat 271 | G-B Pro/Am American Smooth Closed Bronze Scholarship(W/T/F) |
| Session@Time | Number | Heat | Event |
| 1@08:16AM Thursday | 212 | Heat 11 | L-B1 Newcomers Bronze Waltz |
| 1@08:17AM Thursday | 212 | Heat 12 | L-B1 Newcomers Bronze Tango |
| 1@08:19AM Thursday | 212 | Heat 13 | L-B1 Newcomers Bronze Foxtrot |
| 1@08:41AM Thursday | 212 | Heat 27 | L-B1 Preliminary Bronze Waltz |
| 1@08:43AM Thursday | 212 | Heat 28 | L-B1 Preliminary Bronze Tango |
| 1@08:44AM Thursday | 212 | Heat 29 | L-B1 Preliminary Bronze Foxtrot |
| 1@09:37AM Thursday | 212 | Heat 58 | L-B1 Intermediate Bronze Waltz |
| 1@09:38AM Thursday | 212 | Heat 59 | L-B1 Intermediate Bronze Tango |
| 1@09:40AM Thursday | 212 | Heat 60 | L-B1 Intermediate Bronze Foxtrot |
| 1@11:50AM Thursday | 212 | Heat 118 | L-B1 Open Inter. Bronze Waltz |
| 1@11:52AM Thursday | 212 | Heat 119 | L-B1 Open Inter. Bronze Tango |
| 1@11:54AM Thursday | 212 | Heat 120 | L-B1 Open Inter. Bronze Foxtrot |
| 1@01:06PM Thursday | 212 | Heat 156 | L-B1 American Smooth Closed Bronze 3-Dance (W/T/F) |
| 2@08:57PM Thursday | 212 | Heat 271 | L-B Pro/Am American Smooth Closed Bronze Scholarship(W/T/F) |
| Session@Time | Number | Heat | Event |
| 5@09:11AM Saturday | 255 | Heat 668 | L-B2 Full Bronze Waltz |
| 5@09:12AM Saturday | 255 | Heat 669 | L-B2 Full Bronze Tango |
| 5@09:14AM Saturday | 255 | Heat 670 | L-B2 Full Bronze Viennese Waltz |
| 5@09:15AM Saturday | 255 | Heat 671 | L-B2 Full Bronze Foxtrot |
| 5@09:17AM Saturday | 255 | Heat 672 | L-B2 Full Bronze Quickstep |
| 5@12:47PM Saturday | 255 | Heat 789 | L-B2 International Standard Closed Bronze 3-Dance (W/T/Q) |
| 5@01:45PM Saturday | 255 | Heat 799 | L-B Pro/Am International Standard Closed Bronze Scholarship (W/T/Q) |
| Session@Time | Number | Heat | Event |
| 4@10:24PM Friday | 241 | Pro heat 2 | Professional Rising Star International Latin (CC/S/R/PD/J) |
| 6@09:56PM Saturday | 241 | Pro heat 7 | Professional International Latin (CC/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| 1@09:59AM Thursday | 431 | Heat 68 | G-B1 Intermediate Bronze Waltz |
| 1@10:00AM Thursday | 431 | Heat 69 | G-B1 Intermediate Bronze Tango |
| 1@10:02AM Thursday | 431 | Heat 70 | G-B1 Intermediate Bronze Foxtrot |
| 1@10:03AM Thursday | 431 | Heat 71 | G-B1 Intermediate Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@11:05AM Thursday | 400 | Heat 97 | G-A3 Full Bronze Waltz |
| 1@11:06AM Thursday | 400 | Heat 98 | G-A3 Full Bronze Tango |
| 1@11:08AM Thursday | 400 | Heat 99 | G-A3 Full Bronze Foxtrot |
| 1@11:09AM Thursday | 400 | Heat 100 | G-A3 Full Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@11:11AM Thursday | 431 | Heat 101 | G-B1 Full Bronze Waltz |
| 1@11:13AM Thursday | 431 | Heat 102 | G-B1 Full Bronze Tango |
| 1@11:14AM Thursday | 431 | Heat 103 | G-B1 Full Bronze Foxtrot |
| 1@11:16AM Thursday | 431 | Heat 104 | G-B1 Full Bronze Viennese Waltz |
| 1@11:50AM Thursday | 431 | Heat 118 | G-B1 Open Inter. Bronze Waltz |
| 1@11:52AM Thursday | 431 | Heat 119 | G-B1 Open Inter. Bronze Tango |
| 1@11:54AM Thursday | 431 | Heat 120 | G-B1 Open Inter. Bronze Foxtrot |
| 1@11:56AM Thursday | 431 | Heat 121 | G-B1 Open Inter. Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@12:27PM Thursday | 400 | Heat 136 | G-A3 Open Inter. Bronze Waltz |
| 1@12:29PM Thursday | 400 | Heat 137 | G-A3 Open Inter. Bronze Tango |
| 1@12:30PM Thursday | 400 | Heat 138 | G-A3 Open Inter. Bronze Foxtrot |
| 1@12:32PM Thursday | 400 | Heat 139 | G-A3 Open Inter. Bronze Viennese Waltz |
| 1@12:40PM Thursday | 400 | Heat 144 | G-A3 Open Full Bronze Waltz |
| 1@12:41PM Thursday | 400 | Heat 145 | G-A3 Open Full Bronze Tango |
| 1@12:43PM Thursday | 400 | Heat 146 | G-A3 Open Full Bronze Foxtrot |
| 1@12:45PM Thursday | 400 | Heat 147 | G-A3 Open Full Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@01:06PM Thursday | 431 | Heat 156 | G-B1 American Smooth Closed Bronze 3-Dance (W/T/F) |
| Session@Time | Number | Heat | Event |
| 1@01:26PM Thursday | 400 | Heat 158 | G-A2 American Smooth Closed Bronze 3-Dance (W/T/F) |
| Session@Time | Number | Heat | Event |
| 1@02:14PM Thursday | 432 | Heat 172 | G-A1 Intermediate Silver Waltz |
| 1@02:15PM Thursday | 432 | Heat 173 | G-A1 Intermediate Silver Tango |
| 1@02:17PM Thursday | 432 | Heat 174 | G-A1 Intermediate Silver Foxtrot |
| 1@02:18PM Thursday | 432 | Heat 175 | G-A1 Intermediate Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@02:20PM Thursday | 406 | Heat 176 | G-A3 Intermediate Silver Waltz |
| 1@02:22PM Thursday | 406 | Heat 177 | G-A3 Intermediate Silver Tango |
| 1@02:23PM Thursday | 406 | Heat 178 | G-A3 Intermediate Silver Foxtrot |
| 1@02:25PM Thursday | 406 | Heat 179 | G-A3 Intermediate Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@02:26PM Thursday | 343 | Heat 180 | G-JR Intermediate Silver Waltz |
| 1@02:28PM Thursday | 343 | Heat 181 | G-JR Intermediate Silver Tango |
| 1@02:30PM Thursday | 343 | Heat 182 | G-JR Intermediate Silver Foxtrot |
| 1@02:31PM Thursday | 343 | Heat 183 | G-JR Intermediate Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@02:33PM Thursday | 342 | Heat 184 | G-JR Open Inter. Silver Waltz |
| 1@02:34PM Thursday | 342 | Heat 185 | G-JR Open Inter. Silver Tango |
| 1@02:36PM Thursday | 342 | Heat 186 | G-JR Open Inter. Silver Foxtrot |
| 1@02:38PM Thursday | 342 | Heat 187 | G-JR Open Inter. Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@02:39PM Thursday | 407 | Heat 188 | G-C1 Full Gold Waltz |
| 1@02:41PM Thursday | 407 | Heat 189 | G-C1 Full Gold Tango |
| 1@02:42PM Thursday | 407 | Heat 190 | G-C1 Full Gold Foxtrot |
| 1@02:44PM Thursday | 407 | Heat 191 | G-C1 Full Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@02:46PM Thursday | 343 | Heat 192 | G-JR Full Silver Waltz |
| 1@02:47PM Thursday | 343 | Heat 193 | G-JR Full Silver Tango |
| 1@02:49PM Thursday | 343 | Heat 194 | G-JR Full Silver Foxtrot |
| 1@02:50PM Thursday | 343 | Heat 195 | G-JR Full Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@02:58PM Thursday | 405 | Heat 200 | G-A1 Full Gold Waltz |
| 1@03:00PM Thursday | 405 | Heat 201 | G-A1 Full Gold Tango |
| 1@03:02PM Thursday | 405 | Heat 202 | G-A1 Full Gold Foxtrot |
| 1@03:03PM Thursday | 405 | Heat 203 | G-A1 Full Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@03:05PM Thursday | 408 | Heat 204 | G-B1 Full Silver Waltz |
| 1@03:06PM Thursday | 408 | Heat 205 | G-B1 Full Silver Tango |
| 1@03:08PM Thursday | 408 | Heat 206 | G-B1 Full Silver Foxtrot |
| 1@03:10PM Thursday | 408 | Heat 207 | G-B1 Full Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@03:11PM Thursday | 407 | Heat 208 | G-C1 Intermediate Gold Waltz |
| 1@03:13PM Thursday | 407 | Heat 209 | G-C1 Intermediate Gold Tango |
| 1@03:14PM Thursday | 407 | Heat 210 | G-C1 Intermediate Gold Foxtrot |
| 1@03:16PM Thursday | 407 | Heat 211 | G-C1 Intermediate Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@03:26PM Thursday | 432 | Heat 212 | G-A1 Open Inter. Silver Waltz |
| 1@03:27PM Thursday | 432 | Heat 213 | G-A1 Open Inter. Silver Tango |
| 1@03:29PM Thursday | 432 | Heat 214 | G-A1 Open Inter. Silver Foxtrot |
| 1@03:30PM Thursday | 432 | Heat 215 | G-A1 Open Inter. Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@03:32PM Thursday | 406 | Heat 216 | G-A3 Open Inter. Silver Waltz |
| 1@03:34PM Thursday | 406 | Heat 217 | G-A3 Open Inter. Silver Tango |
| 1@03:35PM Thursday | 406 | Heat 218 | G-A3 Open Inter. Silver Foxtrot |
| 1@03:37PM Thursday | 406 | Heat 219 | G-A3 Open Inter. Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@03:38PM Thursday | 408 | Heat 220 | G-B1 Open Inter. Silver Waltz |
| 1@03:40PM Thursday | 408 | Heat 221 | G-B1 Open Inter. Silver Tango |
| 1@03:42PM Thursday | 408 | Heat 222 | G-B1 Open Inter. Silver Foxtrot |
| 1@03:43PM Thursday | 408 | Heat 223 | G-B1 Open Inter. Silver Viennese Waltz |
| 1@03:45PM Thursday | 408 | Heat 224 | G-B1 Open Full Silver Waltz |
| 1@03:46PM Thursday | 408 | Heat 225 | G-B1 Open Full Silver Tango |
| 1@03:48PM Thursday | 408 | Heat 226 | G-B1 Open Full Silver Foxtrot |
| 1@03:50PM Thursday | 408 | Heat 227 | G-B1 Open Full Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@03:58PM Thursday | 405 | Heat 232 | G-A1 Open Advanced Waltz |
| 1@03:59PM Thursday | 405 | Heat 233 | G-A1 Open Advanced Tango |
| 1@04:01PM Thursday | 405 | Heat 234 | G-A1 Open Advanced Foxtrot |
| 1@04:02PM Thursday | 405 | Heat 235 | G-A1 Open Advanced Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@04:04PM Thursday | 342 | Heat 236 | G-JR Open Full Silver Waltz |
| 1@04:06PM Thursday | 342 | Heat 237 | G-JR Open Full Silver Tango |
| 1@04:07PM Thursday | 342 | Heat 238 | G-JR Open Full Silver Foxtrot |
| 1@04:09PM Thursday | 342 | Heat 239 | G-JR Open Full Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@04:10PM Thursday | 407 | Heat 240 | G-C1 Open Advanced Waltz |
| 1@04:12PM Thursday | 407 | Heat 241 | G-C1 Open Advanced Tango |
| 1@04:14PM Thursday | 407 | Heat 242 | G-C1 Open Advanced Foxtrot |
| 1@04:15PM Thursday | 407 | Heat 243 | G-C1 Open Advanced Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@04:17PM Thursday | 405 | Heat 244 | G-A1 Open Gold Waltz |
| 1@04:18PM Thursday | 405 | Heat 245 | G-A1 Open Gold Tango |
| 1@04:20PM Thursday | 405 | Heat 246 | G-A1 Open Gold Foxtrot |
| 1@04:22PM Thursday | 405 | Heat 247 | G-A1 Open Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@04:30PM Thursday | 406 | Heat 252 | G-A3 Open Full Silver Waltz |
| 1@04:31PM Thursday | 406 | Heat 253 | G-A3 Open Full Silver Tango |
| 1@04:33PM Thursday | 406 | Heat 254 | G-A3 Open Full Silver Foxtrot |
| 1@04:34PM Thursday | 406 | Heat 255 | G-A3 Open Full Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@04:36PM Thursday | 407 | Heat 256 | G-C1 Open Gold Waltz |
| 1@04:38PM Thursday | 407 | Heat 257 | G-C1 Open Gold Tango |
| 1@04:39PM Thursday | 407 | Heat 258 | G-C1 Open Gold Foxtrot |
| 1@04:41PM Thursday | 407 | Heat 259 | G-C1 Open Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 1@04:50PM Thursday | 432 | Heat 260 | G-A1 American Smooth Closed Silver 4-Dance (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@04:57PM Thursday | 408 | Heat 261 | G-B1 American Smooth Closed Silver 4-Dance (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@05:03PM Thursday | 406 | Heat 262 | G-A2 American Smooth Closed Silver 4-Dance (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@05:10PM Thursday | 408 | Heat 263 | Closed Amer Silver 6-Dance - Waltz |
| 1@05:11PM Thursday | 408 | Heat 264 | Closed Amer Silver 6-Dance - Tango |
| 1@05:13PM Thursday | 408 | Heat 265 | Closed Amer Silver 6-Dance - Foxtrot |
| Session@Time | Number | Heat | Event |
| 1@05:15PM Thursday | 407 | Heat 266 | G-C Pro/Am Open American Smooth DSS (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@05:21PM Thursday | 405 | Heat 267 | G-A Pro/Am Open American Smooth DSS (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@05:28PM Thursday | 342 | Heat 268 | G-JR Pro/Am Open American Smooth DSS (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@05:35PM Thursday | 343 | Heat 269 | G-JR American Smooth Closed Silver 4-Dance (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@05:42PM Thursday | 407 | Heat 270 | G- Pro/Am Senior Open Smooth Scholarship (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 2@08:57PM Thursday | 431 | Heat 271 | G-B Pro/Am American Smooth Closed Bronze Scholarship(W/T/F) |
| Session@Time | Number | Heat | Event |
| 2@09:13PM Thursday | 400 | Heat 272 | G-A Pro/Am American Smooth Closed Bronze Scholarship(W/T/F) |
| Session@Time | Number | Heat | Event |
| 2@09:29PM Thursday | 406 | Heat 273 | G-A Pro/Am American Smooth Closed Silver Scholarship(W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 2@09:36PM Thursday | 408 | Heat 274 | G-B Pro/Am American Smooth Closed Silver Scholarship(W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 3@09:14AM Friday | 431 | Heat 323 | G-B1 Intermediate Bronze Cha Cha |
| 3@09:16AM Friday | 431 | Heat 324 | G-B1 Intermediate Bronze Rumba |
| 3@09:17AM Friday | 431 | Heat 325 | G-B1 Intermediate Bronze Swing |
| 3@09:19AM Friday | 431 | Heat 326 | G-B1 Intermediate Bronze Bolero |
| 3@09:21AM Friday | 431 | Heat 327 | G-B1 Intermediate Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 3@11:27AM Friday | 406 | Heat 392 | G-A3 Full Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 3@12:57PM Friday | 431 | Heat 441 | G-B1 Full Bronze Cha Cha |
| 3@12:59PM Friday | 431 | Heat 442 | G-B1 Full Bronze Rumba |
| 3@01:00PM Friday | 431 | Heat 443 | G-B1 Full Bronze Swing |
| 3@01:02PM Friday | 431 | Heat 444 | G-B1 Full Bronze Bolero |
| 3@01:04PM Friday | 431 | Heat 445 | G-B1 Full Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 3@01:38PM Friday | 406 | Heat 462 | G-A3 Full Bronze Cha Cha |
| 3@01:40PM Friday | 406 | Heat 463 | G-A3 Full Bronze Rumba |
| 3@01:41PM Friday | 406 | Heat 464 | G-A3 Full Bronze Swing |
| 3@01:43PM Friday | 406 | Heat 465 | G-A3 Full Bronze Bolero |
| Session@Time | Number | Heat | Event |
| 3@01:59PM Friday | 431 | Heat 471 | G-B1 Open Inter. Bronze Cha Cha |
| 3@02:01PM Friday | 431 | Heat 472 | G-B1 Open Inter. Bronze Rumba |
| 3@02:03PM Friday | 431 | Heat 473 | G-B1 Open Inter. Bronze Swing |
| 3@02:05PM Friday | 431 | Heat 474 | G-B1 Open Inter. Bronze Bolero |
| 3@02:06PM Friday | 431 | Heat 475 | G-B1 Open Inter. Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 3@02:19PM Friday | 406 | Heat 483 | G-A3 Open Inter. Bronze Cha Cha |
| 3@02:21PM Friday | 406 | Heat 484 | G-A3 Open Inter. Bronze Rumba |
| 3@02:23PM Friday | 406 | Heat 485 | G-A3 Open Inter. Bronze Swing |
| 3@02:24PM Friday | 406 | Heat 486 | G-A3 Open Inter. Bronze Bolero |
| 3@02:26PM Friday | 406 | Heat 487 | G-A3 Open Inter. Bronze Mambo |
| 3@02:44PM Friday | 406 | Heat 493 | G-A3 Open Full Bronze Cha Cha |
| 3@02:46PM Friday | 406 | Heat 494 | G-A3 Open Full Bronze Rumba |
| 3@02:48PM Friday | 406 | Heat 495 | G-A3 Open Full Bronze Swing |
| 3@02:49PM Friday | 406 | Heat 496 | G-A3 Open Full Bronze Bolero |
| 3@02:51PM Friday | 406 | Heat 497 | G-A3 Open Full Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 3@03:29PM Friday | 431 | Heat 516 | G-B1 American Rhythm Closed Bronze 3-Dance (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 3@03:44PM Friday | 406 | Heat 518 | G-A2 American Rhythm Closed Bronze 3-Dance (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 3@04:16PM Friday | 431 | Heat 519 | G-B Pro/Am American Rhythm Closed Bronze Scholarship (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 3@04:33PM Friday | 406 | Heat 520 | G-A Pro/Am American Rhythm Closed Bronze Scholarship (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 3@05:29PM Friday | 408 | Heat 536 | G-B1 Intermediate Silver Cha Cha |
| 3@05:30PM Friday | 408 | Heat 537 | G-B1 Intermediate Silver Rumba |
| 3@05:32PM Friday | 408 | Heat 538 | G-B1 Intermediate Silver Swing |
| 3@05:34PM Friday | 408 | Heat 539 | G-B1 Intermediate Silver Bolero |
| 3@05:35PM Friday | 408 | Heat 540 | G-B1 Intermediate Silver Mambo |
| Session@Time | Number | Heat | Event |
| 3@05:37PM Friday | 407 | Heat 541 | G-C1 Intermediate Gold Cha Cha |
| 3@05:38PM Friday | 407 | Heat 542 | G-C1 Intermediate Gold Rumba |
| 3@05:40PM Friday | 407 | Heat 543 | G-C1 Intermediate Gold Swing |
| 3@05:42PM Friday | 407 | Heat 544 | G-C1 Intermediate Gold Bolero |
| 3@05:43PM Friday | 407 | Heat 545 | G-C1 Intermediate Gold Mambo |
| Session@Time | Number | Heat | Event |
| 3@05:45PM Friday | 408 | Heat 546 | G-B1 Full Silver Cha Cha |
| 3@05:46PM Friday | 408 | Heat 547 | G-B1 Full Silver Rumba |
| 3@05:48PM Friday | 408 | Heat 548 | G-B1 Full Silver Swing |
| 3@05:50PM Friday | 408 | Heat 549 | G-B1 Full Silver Bolero |
| 3@05:51PM Friday | 408 | Heat 550 | G-B1 Full Silver Mambo |
| Session@Time | Number | Heat | Event |
| 3@05:58PM Friday | 407 | Heat 554 | G-C1 Full Gold Cha Cha |
| 3@05:59PM Friday | 407 | Heat 555 | G-C1 Full Gold Rumba |
| 3@06:01PM Friday | 407 | Heat 556 | G-C1 Full Gold Swing |
| 3@06:02PM Friday | 407 | Heat 557 | G-C1 Full Gold Bolero |
| 3@06:04PM Friday | 407 | Heat 558 | G-C1 Full Gold Mambo |
| Session@Time | Number | Heat | Event |
| 3@06:24PM Friday | 408 | Heat 566 | G-B1 Open Inter. Silver Cha Cha |
| 3@06:25PM Friday | 408 | Heat 567 | G-B1 Open Inter. Silver Rumba |
| 3@06:27PM Friday | 408 | Heat 568 | G-B1 Open Inter. Silver Swing |
| 3@06:29PM Friday | 408 | Heat 569 | G-B1 Open Inter. Silver Bolero |
| 3@06:30PM Friday | 408 | Heat 570 | G-B1 Open Inter. Silver Mambo |
| Session@Time | Number | Heat | Event |
| 3@06:32PM Friday | 407 | Heat 571 | G-C1 Open Advanced Cha Cha |
| 3@06:33PM Friday | 407 | Heat 572 | G-C1 Open Advanced Rumba |
| 3@06:35PM Friday | 407 | Heat 573 | G-C1 Open Advanced Swing |
| 3@06:37PM Friday | 407 | Heat 574 | G-C1 Open Advanced Bolero |
| 3@06:38PM Friday | 407 | Heat 575 | G-C1 Open Advanced Mambo |
| 3@06:48PM Friday | 407 | Heat 581 | G-C1 Open Gold Cha Cha |
| 3@06:49PM Friday | 407 | Heat 582 | G-C1 Open Gold Rumba |
| 3@06:51PM Friday | 407 | Heat 583 | G-C1 Open Gold Swing |
| 3@06:53PM Friday | 407 | Heat 584 | G-C1 Open Gold Bolero |
| 3@06:54PM Friday | 407 | Heat 585 | G-C1 Open Gold Mambo |
| Session@Time | Number | Heat | Event |
| 3@06:56PM Friday | 408 | Heat 586 | G-B1 American Rhythm Closed Silver 4-Dance (CC/R/SW/B) |
| 3@07:09PM Friday | 408 | Heat 588 | Closed Amer Silver 6-Dance - Cha Cha |
| 3@07:10PM Friday | 408 | Heat 589 | Closed Amer Silver 6-Dance - Rumba |
| 3@07:12PM Friday | 408 | Heat 590 | Closed Amer Silver 6-Dance - Swing |
| 3@07:38PM Friday | 408 | Heat 594 | G-B Pro/Am American Rhythm Closed Silver Scholarship (CC/R/SW/B) |
| Session@Time | Number | Heat | Event |
| 3@07:45PM Friday | 407 | Heat 595 | G- Pro/Am Senior Open Rhythm Scholarship(C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 4@08:36PM Friday | 405 | Heat 597 | G- Pro/Am American Smooth A Open Scholarship (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 4@08:49PM Friday | 408 | Heat 602 | Global Pro Am Silver 9-Dance Scholarship - Waltz |
| 4@08:51PM Friday | 408 | Heat 603 | Global Pro Am Silver 9-Dance Scholarship - Tango |
| 4@08:53PM Friday | 408 | Heat 604 | Global Pro Am Silver 9-Dance Scholarship - Foxtrot |
| 4@08:54PM Friday | 408 | Heat 605 | Global Pro Am Silver 9-Dance Scholarship - Viennese Waltz |
| 4@09:45PM Friday | 408 | Heat 613 | Global Pro Am Silver 9-Dance Scholarship - Cha Cha |
| 4@09:47PM Friday | 408 | Heat 614 | Global Pro Am Silver 9-Dance Scholarship - Rumba |
| 4@09:49PM Friday | 408 | Heat 615 | Global Pro Am Silver 9-Dance Scholarship - Swing |
| 4@09:51PM Friday | 408 | Heat 616 | Global Pro Am Silver 9-Dance Scholarship - Bolero |
| 4@09:52PM Friday | 408 | Heat 617 | Global Pro Am Silver 9-Dance Scholarship - Mambo |
| Session@Time | Number | Heat | Event |
| 5@07:53AM Saturday | 409 | Heat 623 | G-B2 Intermediate Bronze Waltz |
| 5@07:54AM Saturday | 409 | Heat 624 | G-B2 Intermediate Bronze Tango |
| 5@07:56AM Saturday | 409 | Heat 625 | G-B2 Intermediate Bronze Viennese Waltz |
| 5@07:57AM Saturday | 409 | Heat 626 | G-B2 Intermediate Bronze Foxtrot |
| 5@07:59AM Saturday | 409 | Heat 627 | G-B2 Intermediate Bronze Quickstep |
| Session@Time | Number | Heat | Event |
| 5@09:03AM Saturday | 408 | Heat 663 | G-B1 Full Bronze Waltz |
| 5@09:04AM Saturday | 408 | Heat 664 | G-B1 Full Bronze Tango |
| 5@09:06AM Saturday | 408 | Heat 665 | G-B1 Full Bronze Viennese Waltz |
| 5@09:07AM Saturday | 408 | Heat 666 | G-B1 Full Bronze Foxtrot |
| 5@09:09AM Saturday | 408 | Heat 667 | G-B1 Full Bronze Quickstep |
| Session@Time | Number | Heat | Event |
| 5@09:19AM Saturday | 409 | Heat 673 | G-B2 Full Bronze Waltz |
| 5@09:20AM Saturday | 409 | Heat 674 | G-B2 Full Bronze Tango |
| 5@09:22AM Saturday | 409 | Heat 675 | G-B2 Full Bronze Viennese Waltz |
| 5@09:23AM Saturday | 409 | Heat 676 | G-B2 Full Bronze Foxtrot |
| 5@09:25AM Saturday | 409 | Heat 677 | G-B2 Full Bronze Quickstep |
| Session@Time | Number | Heat | Event |
