| Session@Time | Number | Heat | Event |
| 4@10:28PM Friday | 127 | Pro heat 2 | Professional Rising Star American Rhythm (CC/R/S/B/M) |
| 6@09:06PM Saturday | 127 | Pro heat 6 | Professional American Rhythm (CC/R/S/B/M) |
| Session@Time | Number | Heat | Event |
| 4@08:54PM Friday | 316 | Heat 499 | AC-A Amateur Open American Rhythm (CC/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 5@11:40AM Saturday | 316 | Heat 584 | G-A1 Open Advanced Cha Cha |
| 5@11:42AM Saturday | 316 | Heat 585 | G-A1 Open Advanced Samba |
| 5@11:44AM Saturday | 316 | Heat 586 | G-A1 Open Advanced Rumba |
| 5@11:45AM Saturday | 316 | Heat 587 | G-A1 Open Advanced Paso Doble |
| 5@11:47AM Saturday | 316 | Heat 588 | G-A1 Open Advanced Jive |
| 6@08:31PM Saturday | 316 | Heat 649 | G- Pro/Am International Latin Open A Scholarship (CC/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| 6@09:06PM Saturday | 171 | Pro heat 6 | Professional American Rhythm (CC/R/S/B/M) |
| Session@Time | Number | Heat | Event |
| 1@02:00PM Thursday | 114 | Heat 163 | L-A1 Open Bronze Cha Cha |
| 1@02:10PM Thursday | 114 | Heat 164 | L-A1 Open Bronze Rumba |
| 1@02:15PM Thursday | 114 | Heat 167 | L-A1 Open Bronze Swing |
| 3@11:50AM Friday | 114 | Heat 334 | L-A1 Open Bronze Waltz |
| Session@Time | Number | Heat | Event |
| 5@09:50AM Saturday | 139 | Heat 519 | L-A2 Intermediate Bronze Cha Cha |
| 5@09:52AM Saturday | 139 | Heat 520 | L-A2 Intermediate Bronze Samba |
| 5@09:54AM Saturday | 139 | Heat 521 | L-A2 Intermediate Bronze Rumba |
| 5@09:58AM Saturday | 139 | Heat 524 | L-A2 Intermediate Bronze Paso Doble |
| 5@10:00AM Saturday | 139 | Heat 525 | L-A2 Intermediate Bronze Jive |
| 5@10:06AM Saturday | 139 | Heat 529 | L-A2 Full Bronze Cha Cha |
| 5@10:08AM Saturday | 139 | Heat 530 | L-A2 Full Bronze Samba |
| 5@10:10AM Saturday | 139 | Heat 531 | L-A2 Full Bronze Rumba |
| 5@10:14AM Saturday | 139 | Heat 534 | L-A2 Full Bronze Paso Doble |
| 5@10:16AM Saturday | 139 | Heat 535 | L-A2 Full Bronze Jive |
| 5@12:49PM Saturday | 139 | Heat 602 | L-A Pro/Am International Latin Closed Bronze Scholarship (CC/R/S) |
| 5@01:52PM Saturday | 139 | Heat 609 | L-A2 Preliminary Silver Waltz |
| 5@01:53PM Saturday | 139 | Heat 610 | L-A2 Preliminary Silver Tango |
| 5@01:55PM Saturday | 139 | Heat 611 | L-A2 Preliminary Silver Viennese Waltz |
| 5@02:00PM Saturday | 139 | Heat 614 | L-A2 Preliminary Silver Foxtrot |
| 5@02:01PM Saturday | 139 | Heat 615 | L-A2 Preliminary Silver Quickstep |
| 5@03:09PM Saturday | 139 | Heat 644 | L-A Pro/Am International Standard Closed Silver Scholarship (W/T/FT/Q) |
| Session@Time | Number | Heat | Event |
| 1@09:03AM Thursday | 342 | Heat 19 | G-B1 Intermediate Bronze Bolero |
| 1@09:10AM Thursday | 342 | Heat 23 | G-B1 Intermediate Bronze West Coast Swing |
| 1@09:19AM Thursday | 342 | Heat 29 | G-B1 Intermediate Bronze Mambo |
| 1@09:30AM Thursday | 342 | Heat 36 | G-B1 Intermediate Bronze Cha Cha |
| 1@09:32AM Thursday | 342 | Heat 37 | G-B1 Intermediate Bronze Rumba |
| 1@09:34AM Thursday | 342 | Heat 38 | G-B1 Intermediate Bronze Swing |
| Session@Time | Number | Heat | Event |
| 1@09:47AM Thursday | 346 | Heat 43 | G-A2 Preliminary Bronze Swing |
| 1@09:59AM Thursday | 346 | Heat 50 | G-A2 Preliminary Bronze Bolero |
| 1@10:01AM Thursday | 346 | Heat 51 | G-A2 Preliminary Bronze Mambo |
| 1@10:07AM Thursday | 346 | Heat 55 [Ballroom A] | G-A2 Preliminary Bronze Cha Cha |
| 1@10:09AM Thursday | 346 | Heat 56 [Ballroom A] | G-A2 Preliminary Bronze Rumba |
| Session@Time | Number | Heat | Event |
| 1@10:27AM Thursday | 342 | Heat 67 [Ballroom B] | G-B1 Preliminary Bronze Cha Cha |
| 1@10:28AM Thursday | 342 | Heat 68 [Ballroom B] | G-B1 Preliminary Bronze Rumba |
| 1@10:30AM Thursday | 342 | Heat 69 [Ballroom B] | G-B1 Preliminary Bronze Swing |
| 1@10:31AM Thursday | 342 | Heat 70 [Ballroom B] | G-B1 Preliminary Bronze Bolero |
| 1@10:33AM Thursday | 342 | Heat 71 [Ballroom B] | G-B1 Preliminary Bronze Mambo |
| 1@10:38AM Thursday | 342 | Heat 74 [Ballroom B] | G-B1 Preliminary Bronze West Coast Swing |
| 1@10:41AM Thursday | 342 | Heat 76 [Ballroom B] | G-B1 Preliminary Bronze Hustle |
| Session@Time | Number | Heat | Event |
| 1@11:16AM Thursday | 347 | Heat 90 [Ballroom B] | G-A1 Intermediate Bronze Cha Cha |
| 1@11:18AM Thursday | 347 | Heat 91 [Ballroom B] | G-A1 Intermediate Bronze Rumba |
| 1@11:20AM Thursday | 347 | Heat 92 [Ballroom B] | G-A1 Intermediate Bronze Swing |
| Session@Time | Number | Heat | Event |
| 1@11:26AM Thursday | 345 | Heat 96 [Ballroom B] | G-A2 Intermediate Bronze Cha Cha |
| 1@11:28AM Thursday | 345 | Heat 97 [Ballroom B] | G-A2 Intermediate Bronze Rumba |
| 1@11:29AM Thursday | 345 | Heat 98 [Ballroom B] | G-A2 Intermediate Bronze Swing |
| Session@Time | Number | Heat | Event |
| 1@11:31AM Thursday | 347 | Heat 99 [Ballroom A Intermediate Bronze] | G-A1 Intermediate Bronze Bolero |
| 1@11:32AM Thursday | 347 | Heat 100 [Ballroom A] | G-A1 Intermediate Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 1@11:55AM Thursday | 345 | Heat 111 [Ballroom B] | G-A2 Intermediate Bronze Bolero |
| 1@12:03PM Thursday | 345 | Heat 116 [Ballroom A] | G-A2 Intermediate Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 1@12:17PM Thursday | 347 | Heat 119 [Ballroom B Full Bronze] | G-A1 Full Bronze Swing |
| 1@12:20PM Thursday | 347 | Heat 120 [Ballroom B Full Bronze] | G-A1 Full Bronze Bolero |
| 1@12:23PM Thursday | 347 | Heat 121 [Ballroom B Full Bronze] | G-A1 Full Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 1@12:34PM Thursday | 342 | Heat 127 [Ballroom B] | G-B1 Intermediate Bronze Hustle |
| Session@Time | Number | Heat | Event |
| 1@12:39PM Thursday | 346 | Heat 130 [Ballroom B Full Bronze] | G-A2 Full Bronze Bolero |
| 1@12:41PM Thursday | 346 | Heat 131 [Ballroom B Full Bronze] | G-A2 Full Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 1@12:59PM Thursday | 347 | Heat 138 [Ballroom B] | G-A1 Full Bronze Cha Cha |
| 1@01:01PM Thursday | 347 | Heat 139 [Ballroom B] | G-A1 Full Bronze Rumba |
| Session@Time | Number | Heat | Event |
| 1@01:02PM Thursday | 346 | Heat 140 [Ballroom B] | G-A2 Full Bronze Swing |
| Session@Time | Number | Heat | Event |
| 1@01:04PM Thursday | 345 | Heat 141 [Ballroom B] | G-B1 Full Bronze Bolero |
| Session@Time | Number | Heat | Event |
| 1@01:20PM Thursday | 346 | Heat 145 [Ballroom B] | G-A2 Full Bronze Cha Cha |
| 1@01:22PM Thursday | 346 | Heat 146 [Ballroom B] | G-A2 Full Bronze Rumba |
| Session@Time | Number | Heat | Event |
| 1@01:23PM Thursday | 345 | Heat 147 [Ballroom B] | G-B1 Full Bronze Swing |
| 1@01:26PM Thursday | 345 | Heat 149 [Ballroom B] | G-B1 Full Bronze Mambo |
| 1@01:35PM Thursday | 345 | Heat 151 [Ballroom B] | G-B1 Full Bronze Cha Cha |
| 1@01:38PM Thursday | 345 | Heat 152 [Ballroom B] | G-B1 Full Bronze Rumba |
| Session@Time | Number | Heat | Event |
| 1@02:31PM Thursday | 346 | Heat 172 | G-A2 Open Bronze Cha Cha |
| 1@02:32PM Thursday | 346 | Heat 173 | G-A2 Open Bronze Rumba |
| 1@02:34PM Thursday | 346 | Heat 174 | G-A2 Open Bronze Swing |
| 1@02:35PM Thursday | 346 | Heat 175 | G-A2 Open Bronze Bolero |
| 1@02:37PM Thursday | 346 | Heat 176 | G-A2 Open Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 1@03:27PM Thursday | 345 | Heat 200 | G-B1 American Rhythm Closed Bronze 3-Dance (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 1@03:36PM Thursday | 347 | Heat 201 | G-A1 American Rhythm Closed Bronze 3-Dance (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 1@03:53PM Thursday | 346 | Heat 203 | G-A2 American Rhythm Closed Bronze 3-Dance (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 1@04:13PM Thursday | 341 | Heat 204 | G-A1 Preliminary Silver Cha Cha |
| 1@04:14PM Thursday | 341 | Heat 205 | G-A1 Preliminary Silver Rumba |
| 1@04:16PM Thursday | 341 | Heat 206 | G-A1 Preliminary Silver Swing |
| Session@Time | Number | Heat | Event |
| 1@04:17PM Thursday | 343 | Heat 207 | G-B2 Intermediate Silver Cha Cha |
| 1@04:19PM Thursday | 343 | Heat 208 | G-B2 Intermediate Silver Rumba |
| 1@04:21PM Thursday | 343 | Heat 209 | G-B2 Intermediate Silver Swing |
| 1@04:22PM Thursday | 343 | Heat 210 | G-B2 Intermediate Silver Bolero |
| 1@04:24PM Thursday | 343 | Heat 211 | G-B2 Intermediate Silver Mambo |
| Session@Time | Number | Heat | Event |
| 1@04:25PM Thursday | 341 | Heat 212 | G-A1 Preliminary Silver Bolero |
| 1@04:27PM Thursday | 341 | Heat 213 | G-A1 Preliminary Silver Mambo |
| Session@Time | Number | Heat | Event |
| 1@04:29PM Thursday | 343 | Heat 214 | G-B2 Full Silver Cha Cha |
| 1@04:30PM Thursday | 343 | Heat 215 | G-B2 Full Silver Rumba |
| 1@04:32PM Thursday | 343 | Heat 216 | G-B2 Full Silver Swing |
| 1@04:33PM Thursday | 343 | Heat 217 | G-B2 Full Silver Bolero |
| 1@04:35PM Thursday | 343 | Heat 218 | G-B2 Full Silver Mambo |
| Session@Time | Number | Heat | Event |
| 1@04:38PM Thursday | 341 | Heat 220 | G-A2 Intermediate Silver Cha Cha |
| 1@04:40PM Thursday | 341 | Heat 221 | G-A2 Intermediate Silver Rumba |
| 1@04:41PM Thursday | 341 | Heat 222 | G-A2 Intermediate Silver Swing |
| 1@04:46PM Thursday | 341 | Heat 225 | G-A2 Intermediate Silver Bolero |
| 1@04:48PM Thursday | 341 | Heat 226 | G-A2 Intermediate Silver Mambo |
| 1@04:49PM Thursday | 341 | Heat 227 | G-A2 Full Silver Cha Cha |
| 1@04:51PM Thursday | 341 | Heat 228 | G-A2 Full Silver Rumba |
| 1@04:53PM Thursday | 341 | Heat 229 | G-A2 Full Silver Swing |
| 1@04:57PM Thursday | 341 | Heat 232 | G-A2 Full Silver Bolero |
| 1@04:59PM Thursday | 341 | Heat 233 | G-A2 Full Silver Mambo |
| Session@Time | Number | Heat | Event |
| 1@05:29PM Thursday | 343 | Heat 234 | G-B2 Open Silver Cha Cha |
| Session@Time | Number | Heat | Event |
| 1@05:30PM Thursday | 338 | Heat 235 | G-A2 Open Silver Cha Cha |
| 1@05:32PM Thursday | 338 | Heat 236 | G-A2 Open Silver Rumba |
| Session@Time | Number | Heat | Event |
| 1@05:33PM Thursday | 343 | Heat 237 | G-B2 Open Silver Rumba |
| Session@Time | Number | Heat | Event |
| 1@05:35PM Thursday | 338 | Heat 238 | G-A2 Open Silver Swing |
| 1@05:37PM Thursday | 338 | Heat 239 | G-A2 Open Silver Bolero |
| 1@05:38PM Thursday | 338 | Heat 240 | G-A2 Open Silver Mambo |
| Session@Time | Number | Heat | Event |
| 1@05:40PM Thursday | 343 | Heat 241 | G-B2 Open Silver Swing |
| 1@05:43PM Thursday | 343 | Heat 243 | G-B2 Open Silver Bolero |
| 1@05:45PM Thursday | 343 | Heat 244 | G-B2 Open Silver Mambo |
| Session@Time | Number | Heat | Event |
| 1@06:20PM Thursday | 338 | Heat 266 | G-A1 American Rhythm Closed Silver 4-Dance (CC/R/SW/B) |
| Session@Time | Number | Heat | Event |
| 1@06:26PM Thursday | 341 | Heat 267 | G-A2 American Rhythm Closed Silver 4-Dance (CC/R/SW/B) |
| Session@Time | Number | Heat | Event |
| 1@06:33PM Thursday | 343 | Heat 268 | G-B2 American Rhythm Closed Silver 4-Dance (CC/R/SW/B) |
| 1@06:50PM Thursday | 343 | Heat 270 | G- Pro/Am Senior Open Rhythm Scholarship(C/R/SW) |
| Session@Time | Number | Heat | Event |
| 2@09:26PM Thursday | 345 | Heat 271 | G-B Pro/Am American Rhythm Closed Bronze Scholarship (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 2@09:36PM Thursday | 347 | Heat 272 | G-A Pro/Am American Rhythm Closed Bronze Scholarship (CC/R/SW) |
| Session@Time | Number | Heat | Event |
| 2@09:42PM Thursday | 341 | Heat 273 | G-B Pro/Am American Rhythm Closed Silver Scholarship (CC/R/SW/B) |
| Session@Time | Number | Heat | Event |
| 2@09:57PM Thursday | 338 | Heat 274 | G-A Pro/Am American Rhythm Closed Silver Scholarship (CC/R/SW/B) |
| Session@Time | Number | Heat | Event |
| 3@08:00AM Friday | 342 | Heat 275 [Ballroom B] | G-A2 Intermediate Bronze Waltz |
| 3@08:01AM Friday | 342 | Heat 276 [Ballroom B] | G-A2 Intermediate Bronze Tango |
| 3@08:03AM Friday | 342 | Heat 277 [Ballroom B] | G-A2 Intermediate Bronze Foxtrot |
| Session@Time | Number | Heat | Event |
| 3@08:09AM Friday | 346 | Heat 281 [Ballroom B Intermediate Bronze] | G-A1 Intermediate Bronze Viennese Waltz |
| 3@08:22AM Friday | 346 | Heat 288 [Ballroom B] | G-A2 Preliminary Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@08:25AM Friday | 342 | Heat 289 [Ballroom B] | G-B1 Preliminary Bronze Waltz |
| 3@08:28AM Friday | 342 | Heat 290 [Ballroom B] | G-B1 Preliminary Bronze Tango |
| 3@08:32AM Friday | 342 | Heat 291 [Ballroom B] | G-B1 Preliminary Bronze Foxtrot |
| Session@Time | Number | Heat | Event |
| 3@08:38AM Friday | 346 | Heat 293 [Ballroom B] | G-A2 Preliminary Bronze Waltz |
| 3@08:40AM Friday | 346 | Heat 294 [Ballroom B] | G-A2 Preliminary Bronze Tango |
| 3@08:41AM Friday | 346 | Heat 295 [Ballroom B] | G-A2 Preliminary Bronze Foxtrot |
| Session@Time | Number | Heat | Event |
| 3@08:43AM Friday | 342 | Heat 296 [Ballroom B] | G-B1 Preliminary Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@09:10AM Friday | 346 | Heat 300 [Ballroom B] | G-A1 Intermediate Bronze Waltz |
| 3@09:12AM Friday | 346 | Heat 301 [Ballroom B] | G-A1 Intermediate Bronze Tango |
| 3@09:14AM Friday | 346 | Heat 302 [Ballroom B] | G-A1 Intermediate Bronze Foxtrot |
| Session@Time | Number | Heat | Event |
| 3@09:17AM Friday | 342 | Heat 303 [Ballroom B Intermediate Bronze] | G-A2 Intermediate Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@09:18AM Friday | 349 | Heat 304 [Ballroom B] | G-B1 Intermediate Bronze Waltz |
| 3@09:23AM Friday | 349 | Heat 305 [Ballroom B] | G-B1 Intermediate Bronze Tango |
| 3@09:26AM Friday | 349 | Heat 306 [Ballroom B] | G-B1 Intermediate Bronze Foxtrot |
| 3@09:31AM Friday | 349 | Heat 307 [Ballroom B] | G-B1 Intermediate Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@09:33AM Friday | 346 | Heat 308 [Ballroom A] | G-A1 Full Bronze Waltz |
| 3@09:34AM Friday | 346 | Heat 309 [Ballroom A] | G-A1 Full Bronze Tango |
| 3@09:36AM Friday | 346 | Heat 310 [Ballroom A] | G-A1 Full Bronze Foxtrot |
| 3@09:39AM Friday | 346 | Heat 311 [Ballroom A] | G-A1 Full Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@10:07AM Friday | 349 | Heat 316 [Ballroom B] | G-A2 Full Bronze Waltz |
| 3@10:09AM Friday | 349 | Heat 317 [Ballroom B] | G-A2 Full Bronze Tango |
| 3@10:10AM Friday | 349 | Heat 318 [Ballroom B] | G-A2 Full Bronze Foxtrot |
| 3@10:12AM Friday | 349 | Heat 319 [Ballroom B] | G-A2 Full Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@10:14AM Friday | 342 | Heat 320 [Ballroom B] | G-B1 Full Bronze Waltz |
| 3@10:17AM Friday | 342 | Heat 321 [Ballroom B] | G-B1 Full Bronze Tango |
| 3@10:20AM Friday | 342 | Heat 322 [Ballroom B] | G-B1 Full Bronze Foxtrot |
| 3@10:23AM Friday | 342 | Heat 323 [Ballroom B] | G-B1 Full Bronze Viennese Waltz |
| 3@10:43AM Friday | 342 | Heat 327 | G-B1 American Smooth Closed Bronze 3-Dance (W/T/F) |
| Session@Time | Number | Heat | Event |
| 3@10:57AM Friday | 346 | Heat 328 | G-A2 American Smooth Closed Bronze 3-Dance (W/T/F) |
| Session@Time | Number | Heat | Event |
| 3@11:12AM Friday | 349 | Heat 329 | G-A1 American Smooth Closed Bronze 3-Dance (W/T/F) |
| 3@11:45AM Friday | 349 | Heat 331 | G-B1 Open Bronze Waltz |
| 3@11:47AM Friday | 349 | Heat 332 | G-B1 Open Bronze Tango |
| 3@11:48AM Friday | 349 | Heat 333 | G-B1 Open Bronze Foxtrot |
| 3@11:56AM Friday | 349 | Heat 336 | G-B1 Open Bronze Viennese Waltz |
| 3@11:59AM Friday | 349 | Heat 337 | G-A2 Open Bronze Waltz |
| 3@12:01PM Friday | 349 | Heat 338 | G-A2 Open Bronze Tango |
| 3@12:04PM Friday | 349 | Heat 340 | G-A2 Open Bronze Foxtrot |
| 3@12:06PM Friday | 349 | Heat 341 | G-A2 Open Bronze Viennese Waltz |
| 3@12:14PM Friday | 349 | Heat 346 | G-B Pro/Am American Smooth Closed Bronze Scholarship(W/T/F) |
| Session@Time | Number | Heat | Event |
| 3@12:30PM Friday | 346 | Heat 347 | G-A Pro/Am American Smooth Closed Bronze Scholarship(W/T/F) |
| Session@Time | Number | Heat | Event |
| 3@01:02PM Friday | 341 | Heat 348 | G-A2 Preliminary Silver Waltz |
| 3@01:03PM Friday | 341 | Heat 349 | G-A2 Preliminary Silver Tango |
| Session@Time | Number | Heat | Event |
| 3@01:05PM Friday | 348 | Heat 350 | G-C1 Intermediate Silver Waltz |
| 3@01:07PM Friday | 348 | Heat 351 | G-C1 Intermediate Silver Tango |
| 3@01:08PM Friday | 348 | Heat 352 | G-B2 Intermediate Silver Waltz |
| 3@01:10PM Friday | 348 | Heat 353 | G-B2 Intermediate Silver Tango |
| Session@Time | Number | Heat | Event |
| 3@01:11PM Friday | 341 | Heat 354 | G-A2 Preliminary Silver Foxtrot |
| 3@01:13PM Friday | 341 | Heat 355 | G-A2 Preliminary Silver Viennese Waltz |
| 3@01:15PM Friday | 341 | Heat 356 | G-A2 Intermediate Silver Waltz |
| 3@01:16PM Friday | 341 | Heat 357 | G-A2 Intermediate Silver Tango |
| Session@Time | Number | Heat | Event |
| 3@01:18PM Friday | 348 | Heat 358 | G-C1 Intermediate Silver Foxtrot |
| 3@01:19PM Friday | 348 | Heat 359 | G-C1 Intermediate Silver Viennese Waltz |
| 3@01:21PM Friday | 348 | Heat 360 | G-B2 Intermediate Silver Foxtrot |
| 3@01:23PM Friday | 348 | Heat 361 | G-B2 Intermediate Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@01:24PM Friday | 343 | Heat 362 | G-B1 Full Gold Waltz |
| 3@01:26PM Friday | 343 | Heat 363 | G-B1 Full Gold Tango |
| Session@Time | Number | Heat | Event |
| 3@01:27PM Friday | 341 | Heat 364 | G-A2 Intermediate Silver Foxtrot |
| 3@01:29PM Friday | 341 | Heat 365 | G-A2 Intermediate Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@01:31PM Friday | 348 | Heat 366 | G-C1 Open Silver Waltz |
| Session@Time | Number | Heat | Event |
| 3@01:32PM Friday | 341 | Heat 367 | G-A2 Full Silver Waltz |
| 3@01:34PM Friday | 341 | Heat 368 | G-A2 Full Silver Tango |
| Session@Time | Number | Heat | Event |
| 3@01:35PM Friday | 343 | Heat 369 | G-B1 Full Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@01:37PM Friday | 341 | Heat 370 | G-A2 Full Silver Foxtrot |
| Session@Time | Number | Heat | Event |
| 3@01:39PM Friday | 348 | Heat 371 | G-C1 Open Silver Tango |
| Session@Time | Number | Heat | Event |
| 3@01:40PM Friday | 343 | Heat 372 | G-B1 Full Gold Foxtrot |
| Session@Time | Number | Heat | Event |
| 3@01:42PM Friday | 341 | Heat 373 | G-A2 Full Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@01:43PM Friday | 338 | Heat 374 | G-A2 Open Silver Waltz |
| 3@01:45PM Friday | 338 | Heat 375 | G-A2 Open Silver Tango |
| 3@01:47PM Friday | 338 | Heat 376 | G-A2 Open Silver Foxtrot |
| 3@01:48PM Friday | 338 | Heat 377 | G-A2 Open Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@01:50PM Friday | 348 | Heat 378 | G-C1 Open Silver Foxtrot |
| 3@01:51PM Friday | 348 | Heat 379 | G-C1 Open Silver Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@02:00PM Friday | 338 | Heat 380 | G-A1 American Smooth Closed Silver 4-Dance (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 3@02:06PM Friday | 341 | Heat 381 | G-A2 American Smooth Closed Silver 4-Dance (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 3@02:19PM Friday | 348 | Heat 383 | G-B2 American Smooth Closed Silver 4-Dance (W/T/F/VW) |
| 3@02:26PM Friday | 348 | Heat 384 | G-B Pro/Am American Smooth Closed Silver Scholarship(W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 3@02:33PM Friday | 338 | Heat 385 | G-A Pro/Am American Smooth Closed Silver Scholarship(W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 3@03:04PM Friday | 343 | Heat 386 | G-B2 Full Gold Waltz |
| 3@03:06PM Friday | 343 | Heat 387 | G-B2 Full Gold Tango |
| Session@Time | Number | Heat | Event |
| 3@03:08PM Friday | 344 | Heat 388 | G-B2 Open Gold Waltz |
| 3@03:09PM Friday | 344 | Heat 389 | G-B2 Open Gold Tango |
| Session@Time | Number | Heat | Event |
| 3@03:11PM Friday | 343 | Heat 390 | G-B2 Full Gold Foxtrot |
| 3@03:12PM Friday | 343 | Heat 391 | G-B2 Full Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@03:14PM Friday | 344 | Heat 392 | G-B2 Open Gold Foxtrot |
| 3@03:16PM Friday | 344 | Heat 393 | G-B2 Open Gold Viennese Waltz |
| 3@03:30PM Friday | 344 | Heat 402 | G-B2 Open Advanced Waltz |
| 3@03:32PM Friday | 344 | Heat 403 | G-B2 Open Advanced Tango |
| Session@Time | Number | Heat | Event |
| 3@03:33PM Friday | 343 | Heat 404 | G-B2 Intermediate Gold Waltz |
| 3@03:35PM Friday | 343 | Heat 405 | G-B2 Intermediate Gold Tango |
| Session@Time | Number | Heat | Event |
| 3@03:40PM Friday | 344 | Heat 408 | G-B2 Open Advanced Foxtrot |
| 3@03:41PM Friday | 344 | Heat 409 | G-B2 Open Advanced Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@03:43PM Friday | 343 | Heat 410 | G-B2 Intermediate Gold Foxtrot |
| 3@03:44PM Friday | 343 | Heat 411 | G-B2 Intermediate Gold Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@04:01PM Friday | 344 | Heat 415 | G-C Pro/Am American Smooth Superbowl Qualifier(W/T/F/VW) |
| 3@04:08PM Friday | 344 | Heat 416 | G- Pro/Am Senior Open Smooth Scholarship (W/T/F) |
| Session@Time | Number | Heat | Event |
| 3@04:44PM Friday | 339 | Heat 427 | G-A2 Preliminary Bronze Waltz |
| 3@04:45PM Friday | 339 | Heat 428 | G-A2 Preliminary Bronze Quickstep |
| 3@04:47PM Friday | 339 | Heat 429 | G-A2 Preliminary Bronze Tango |
| Session@Time | Number | Heat | Event |
| 3@04:48PM Friday | 342 | Heat 430 | G-B1 Preliminary Bronze Waltz |
| 3@04:50PM Friday | 342 | Heat 431 | G-B1 Preliminary Bronze Tango |
| 3@04:55PM Friday | 342 | Heat 434 | G-B1 Preliminary Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@04:56PM Friday | 339 | Heat 435 | G-A2 Preliminary Bronze Foxtrot |
| 3@04:58PM Friday | 339 | Heat 436 | G-A2 Preliminary Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@05:00PM Friday | 342 | Heat 437 | G-B1 Preliminary Bronze Foxtrot |
| 3@05:01PM Friday | 342 | Heat 438 | G-B1 Preliminary Bronze Quickstep |
| Session@Time | Number | Heat | Event |
| 3@05:11PM Friday | 349 | Heat 441 | G-A2 Intermediate Bronze Waltz |
| 3@05:13PM Friday | 349 | Heat 442 | G-A2 Intermediate Bronze Tango |
| 3@05:14PM Friday | 349 | Heat 443 | G-A2 Intermediate Bronze Viennese Waltz |
| 3@05:16PM Friday | 349 | Heat 444 | G-A2 Full Bronze Tango |
| 3@05:17PM Friday | 349 | Heat 445 | G-A2 Full Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@05:19PM Friday | 348 | Heat 446 | G-B2 Full Bronze Waltz |
| 3@05:21PM Friday | 348 | Heat 447 | G-B2 Full Bronze Tango |
| 3@05:22PM Friday | 348 | Heat 448 | G-B2 Full Bronze Viennese Waltz |
| 3@05:24PM Friday | 348 | Heat 449 | G-C1 Full Bronze Foxtrot |
| 3@05:25PM Friday | 348 | Heat 450 | G-B2 Full Bronze Foxtrot |
| Session@Time | Number | Heat | Event |
| 3@05:27PM Friday | 349 | Heat 451 | G-A2 Intermediate Bronze Foxtrot |
| 3@05:29PM Friday | 349 | Heat 452 | G-A2 Intermediate Bronze Quickstep |
| 3@05:30PM Friday | 349 | Heat 453 | G-A2 Full Bronze Foxtrot |
| 3@05:32PM Friday | 349 | Heat 454 | G-A2 Full Bronze Quickstep |
| 3@05:33PM Friday | 349 | Heat 455 | G-A2 Full Bronze Waltz |
| Session@Time | Number | Heat | Event |
| 3@05:35PM Friday | 342 | Heat 456 | G-B1 Intermediate Bronze Waltz |
| 3@05:37PM Friday | 342 | Heat 457 | G-B1 Intermediate Bronze Tango |
| 3@05:38PM Friday | 342 | Heat 458 | G-B1 Intermediate Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@05:40PM Friday | 348 | Heat 459 | G-B2 Full Bronze Quickstep |
| Session@Time | Number | Heat | Event |
| 3@05:41PM Friday | 339 | Heat 460 | G-B1 Full Bronze Waltz |
| 3@05:43PM Friday | 339 | Heat 461 | G-B1 Full Bronze Tango |
| 3@05:45PM Friday | 339 | Heat 462 | G-B1 Full Bronze Viennese Waltz |
| Session@Time | Number | Heat | Event |
| 3@05:46PM Friday | 348 | Heat 463 | G-C1 Full Bronze Quickstep |
| Session@Time | Number | Heat | Event |
