| Session@Time | Number | Heat | Event |
| 6@04:37PM Sunday | 103 | Heat 531 [Ballroom A] | L-P Closed Gold Cha Cha |
| 6@04:39PM Sunday | 103 | Heat 532 [Ballroom A] | L-P Closed Gold Samba |
| 6@04:41PM Sunday | 103 | Heat 533 [Ballroom A] | L-P Closed Gold Rumba |
| 6@04:43PM Sunday | 103 | Heat 534 [Ballroom A] | L-P Closed Gold Jive |
| 6@04:47PM Sunday | 103 | Heat 536 [Open Silver] | L-P Open Silver Cha Cha |
| 6@04:49PM Sunday | 103 | Heat 537 [Open Silver] | L-P Open Silver Samba |
| 6@04:51PM Sunday | 103 | Heat 538 [Open Silver] | L-P Open Silver Rumba |
| 6@04:53PM Sunday | 103 | Heat 539 [Open Silver] | L-P Open Silver Jive |
| Session@Time | Number | Heat | Event |
| 6@04:29PM Sunday | 225 | Heat 527 [Ballroom B] | AC-J Open Gold Cha Cha |
| 6@04:31PM Sunday | 225 | Heat 528 [Ballroom B] | AC-J Open Gold Samba |
| 6@04:33PM Sunday | 225 | Heat 529 [Ballroom B] | AC-J Open Gold Rumba |
| 6@04:35PM Sunday | 225 | Heat 530 [Ballroom B] | AC-J Open Gold Jive |
| 6@05:24PM Sunday | 225 | Heat 547 | AC-J Pre-Champ Latin (C/S/R/J) |
| Session@Time | Number | Heat | Event |
| 6@05:48PM Sunday | 277 | Heat 550 | AC-T Open Latin Championship (C/S/R/P/J) |
| 6@05:57PM Sunday | 277 | Heat 551 | AC-T Teen Open Latin Scholarship (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| 2@09:07PM Friday | 111 | Pro heat 1 | <2>Rising Star Smooth (W/T/F/VW) |
| 4@10:25PM Saturday | 111 | Pro heat 8 | <4>Professional Open Smooth (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 1@04:34PM Friday | 101 | Heat 159 | L-B1 Pre-Silver American Cha Cha |
| 1@04:35PM Friday | 101 | Heat 160 | L-B1 Pre-Silver American Rumba |
| 1@04:37PM Friday | 101 | Heat 161 | L-B1 Pre-Silver Swing |
| 1@04:41PM Friday | 101 | Heat 163 | L-B1 Pre-Silver Mambo |
| 1@04:44PM Friday | 101 | Heat 165 | L-B1 Pre-Silver Bolero |
| 1@04:46PM Friday | 101 | Heat 166 | L-B1 Pre-Silver West Coast Swing |
| 1@04:53PM Friday | 101 | Heat 167 | L-B1 Full Silver American Cha Cha |
| 1@04:55PM Friday | 101 | Heat 168 | L-B1 Full Silver American Rumba |
| 1@04:57PM Friday | 101 | Heat 169 | L-B1 Full Silver Swing |
| 1@04:59PM Friday | 101 | Heat 170 | L-B1 Full Silver Mambo |
| 1@05:04PM Friday | 101 | Heat 173 | L-B1 Full Silver Bolero |
| 1@05:06PM Friday | 101 | Heat 174 | L-B1 Silver 1 West Coast Swing |
| 1@05:26PM Friday | 101 | Heat 177 | L-B1 Open Silver American Cha Cha |
| 1@05:28PM Friday | 101 | Heat 178 | L-B1 Open Silver American Rumba |
| 1@05:30PM Friday | 101 | Heat 179 | L-B1 Open Silver Swing |
| 1@05:37PM Friday | 101 | Heat 183 | L-B1 Silver 1 American Cha Cha |
| 1@05:39PM Friday | 101 | Heat 184 | L-B1 Silver 1 American Rumba |
| 1@05:41PM Friday | 101 | Heat 185 | L-B1 Silver 1 Swing |
| 1@05:42PM Friday | 101 | Heat 186 | L-B1 Silver 1 Mambo |
| 1@05:44PM Friday | 101 | Heat 187 | L-B1 Silver 1 Bolero |
| 1@05:46PM Friday | 101 | Heat 188 | L-B1 Full Silver West Coast Swing |
| 1@05:48PM Friday | 101 | Heat 189 | L-B1 Pre-Gold American Cha Cha |
| 1@05:51PM Friday | 101 | Heat 191 | L-B1 Pre-Gold Swing |
| 1@06:02PM Friday | 101 | Heat 195 | L-B1 Pre-Gold American Rumba |
| 2@08:30PM Friday | 101 | Heat 196 | L-C Closed Silver American Rhythm Championships (C/R/SW/B/M) |
| 3@01:26PM Saturday | 101 | Heat 329 | L-B1 Silver 1 American Waltz |
| 3@01:27PM Saturday | 101 | Heat 330 | L-B1 Silver 1 American Tango |
| 3@01:29PM Saturday | 101 | Heat 331 | L-B1 Silver 1 American Foxtrot |
| 3@01:31PM Saturday | 101 | Heat 332 | L-B1 Silver 1 American Viennese Waltz |
| 3@01:35PM Saturday | 101 | Heat 334 | L-B1 Pre-Silver American Waltz |
| 3@01:36PM Saturday | 101 | Heat 335 | L-B1 Pre-Silver American Tango |
| 3@01:38PM Saturday | 101 | Heat 336 | L-B1 Pre-Silver American Foxtrot |
| 3@01:40PM Saturday | 101 | Heat 337 | L-B1 Pre-Silver American Viennese Waltz |
| 3@01:43PM Saturday | 101 | Heat 339 | L-B1 Full Silver American Waltz |
| 3@01:45PM Saturday | 101 | Heat 340 | L-B1 Full Silver American Tango |
| 3@01:47PM Saturday | 101 | Heat 341 | L-B1 Full Silver American Foxtrot |
| 3@01:49PM Saturday | 101 | Heat 342 | L-B1 Full Silver American Viennese Waltz |
| 3@01:51PM Saturday | 101 | Heat 343 | L-B1 Open Silver American Waltz |
| 3@01:52PM Saturday | 101 | Heat 344 | L-B1 Open Silver American Tango |
| 3@01:54PM Saturday | 101 | Heat 345 | L-B1 Open Silver American Foxtrot |
| 3@01:56PM Saturday | 101 | Heat 346 | L-B1 Open Silver American Viennese Waltz |
| 3@01:58PM Saturday | 101 | Heat 347 | L-B1 Pre-Gold American Waltz |
| 3@01:59PM Saturday | 101 | Heat 348 | L-B1 Pre-Gold American Tango |
| 3@02:01PM Saturday | 101 | Heat 349 | L-B1 Pre-Gold American Foxtrot |
| 3@02:03PM Saturday | 101 | Heat 350 | L-B1 Pre-Gold American Viennese Waltz |
| 3@04:55PM Saturday | 101 | Heat 387 | L-C Open Gold |
| 3@05:02PM Saturday | 101 | Heat 388 | L-C Closed Silver American Smooth Championships (W/T/F/VW) |
| 3@05:28PM Saturday | 101 | Heat 391 | L-BS Closed Silver American Smooth Scholarships (W/T/F/VW) |
| 3@05:36PM Saturday | 101 | Heat 392 | L-O Open to All American Smooth Scholarships (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 4@09:10PM Saturday | 131 | Pro heat 6 | <4>Professional Open Rhythm (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| 6@04:19PM Sunday | 226 | Heat 522 [Ballroom B Closed Silver] | AC-V Closed Silver Cha Cha |
| 6@04:21PM Sunday | 226 | Heat 523 [Ballroom B Closed Silver] | AC-V Closed Silver Samba |
| 6@04:23PM Sunday | 226 | Heat 524 [Ballroom B Closed Silver] | AC-V Closed Silver Rumba |
| 6@04:25PM Sunday | 226 | Heat 525 [Ballroom B] | AC-V Closed Silver Jive |
| 6@04:29PM Sunday | 226 | Heat 527 [Ballroom B] | AC-V Open Silver Cha Cha |
| 6@04:31PM Sunday | 226 | Heat 528 [Ballroom B] | AC-V Open Silver Samba |
| 6@04:33PM Sunday | 226 | Heat 529 [Ballroom B] | AC-V Open Silver Rumba |
| 6@04:35PM Sunday | 226 | Heat 530 [Ballroom B] | AC-V Open Silver Jive |
| Session@Time | Number | Heat | Event |
| 6@02:57PM Sunday | 231 | Heat 486 [Ballroom B Pre-Bronze] | AC-V Pre-Bronze Cha Cha |
| 6@02:59PM Sunday | 231 | Heat 487 [Ballroom B Pre-Bronze] | AC-V Pre-Bronze Samba |
| 6@03:01PM Sunday | 231 | Heat 488 [Ballroom B Pre-Bronze] | AC-V Pre-Bronze Rumba |
| 6@03:03PM Sunday | 231 | Heat 489 [Ballroom B Pre-Bronze] | AC-V Pre-Bronze Jive |
| Session@Time | Number | Heat | Event |
| 1@10:17AM Friday | 102 | Heat 1 | L-A3 Open Bronze Swing |
| 1@10:21AM Friday | 102 | Heat 3 | L-A3 Open Bronze Mambo |
| 1@10:30AM Friday | 102 | Heat 7 | L-A3 Open Bronze American Rumba |
| Session@Time | Number | Heat | Event |
| 1@10:37AM Friday | 102 | Heat 11 | L-A2 Open Bronze American Samba |
| 1@10:44AM Friday | 102 | Heat 15 | L-A2 Open Bronze Salsa |
| Session@Time | Number | Heat | Event |
| 1@11:12AM Friday | 102 | Heat 26 | L-A3 Open Bronze American Cha Cha |
| 1@11:39AM Friday | 102 | Heat 39 | L-A3 Open Bronze American Samba |
| Session@Time | Number | Heat | Event |
| 1@11:41AM Friday | 102 | Heat 40 | L-B1 Full Bronze Hustle |
| Session@Time | Number | Heat | Event |
| 1@11:45AM Friday | 102 | Heat 42 | L-A2 Open Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 1@11:57AM Friday | 102 | Heat 47 | L-A3 Open Bronze Salsa |
| Session@Time | Number | Heat | Event |
| 1@12:34PM Friday | 102 | Heat 57 | L-B1 Open Bronze American Samba |
| Session@Time | Number | Heat | Event |
| 1@12:50PM Friday | 102 | Heat 64 | L-A2 Open Bronze Swing |
| Session@Time | Number | Heat | Event |
| 1@01:17PM Friday | 102 | Heat 77 | L-B1 Open Bronze Swing |
| Session@Time | Number | Heat | Event |
| 1@01:44PM Friday | 102 | Heat 88 | L-A2 Open Bronze Bolero |
| Session@Time | Number | Heat | Event |
| 1@01:47PM Friday | 102 | Heat 90 | L-B1 Open Bronze Salsa |
| Session@Time | Number | Heat | Event |
| 1@02:11PM Friday | 102 | Heat 94 | L-A2 Open Bronze American Cha Cha |
| Session@Time | Number | Heat | Event |
| 1@02:15PM Friday | 102 | Heat 96 | L-B1 Full Bronze Swing |
| 1@02:22PM Friday | 102 | Heat 100 | L-B1 Full Bronze American Samba |
| 1@02:28PM Friday | 102 | Heat 103 | L-B1 Full Bronze Merengue |
| Session@Time | Number | Heat | Event |
| 1@02:31PM Friday | 102 | Heat 105 | L-B1 Open Bronze Hustle |
| Session@Time | Number | Heat | Event |
| 1@02:42PM Friday | 102 | Heat 110 | L-A3 Open Bronze (C/R/SW) |
| Session@Time | Number | Heat | Event |
| 1@02:47PM Friday | 102 | Heat 111 | L-B1 Full Bronze Mambo |
| 1@02:51PM Friday | 102 | Heat 113 | L-B1 Open Bronze Mambo |
| Session@Time | Number | Heat | Event |
| 1@03:01PM Friday | 102 | Heat 119 | L-B1 Open Bronze Merengue |
| Session@Time | Number | Heat | Event |
| 1@03:09PM Friday | 102 | Heat 123 | L-B1 Full Bronze Bolero |
| 1@03:26PM Friday | 102 | Heat 129 | L-B1 Full Bronze American Cha Cha |
| 1@03:28PM Friday | 102 | Heat 130 | L-B1 Full Bronze American Rumba |
| Session@Time | Number | Heat | Event |
| 1@03:32PM Friday | 102 | Heat 132 | L-B1 Silver 1 American Samba |
| Session@Time | Number | Heat | Event |
| 1@03:49PM Friday | 102 | Heat 136 | L-B1 Open Bronze American Cha Cha |
| 1@03:51PM Friday | 102 | Heat 137 | L-B1 Open Bronze American Rumba |
| Session@Time | Number | Heat | Event |
| 1@04:07PM Friday | 102 | Heat 146 | L-A2 Open Bronze American Rumba |
| 1@04:14PM Friday | 102 | Heat 150 | L-A3 Silver 1 American Samba |
| Session@Time | Number | Heat | Event |
| 1@04:19PM Friday | 102 | Heat 153 | L-A3 Open Bronze Bolero |
| Session@Time | Number | Heat | Event |
| 1@04:21PM Friday | 102 | Heat 154 | L-B1 Open Bronze Bolero |
| Session@Time | Number | Heat | Event |
| 1@04:23PM Friday | 102 | Heat 155 | L-A3 Pre-Silver Salsa |
| Session@Time | Number | Heat | Event |
| 1@04:34PM Friday | 102 | Heat 159 | L-B1 Pre-Silver American Cha Cha |
| 1@04:35PM Friday | 102 | Heat 160 | L-B1 Pre-Silver American Rumba |
| 1@04:37PM Friday | 102 | Heat 161 | L-B1 Pre-Silver Swing |
| 1@04:39PM Friday | 102 | Heat 162 | L-B1 Pre-Silver Merengue |
| 1@04:41PM Friday | 102 | Heat 163 | L-B1 Pre-Silver Mambo |
| 1@04:42PM Friday | 102 | Heat 164 | L-B1 Pre-Silver Hustle |
| 1@04:44PM Friday | 102 | Heat 165 | L-B1 Pre-Silver Bolero |
| Session@Time | Number | Heat | Event |
| 1@04:53PM Friday | 102 | Heat 167 | L-A3 Pre-Silver American Cha Cha |
| 1@04:55PM Friday | 102 | Heat 168 | L-A3 Pre-Silver American Rumba |
| 1@04:57PM Friday | 102 | Heat 169 | L-A3 Pre-Silver Swing |
| 1@04:59PM Friday | 102 | Heat 170 | L-A3 Pre-Silver Mambo |
| 1@05:00PM Friday | 102 | Heat 171 | L-A3 Pre-Silver American Samba |
| Session@Time | Number | Heat | Event |
| 1@05:02PM Friday | 102 | Heat 172 | L-B1 Silver 1 Hustle |
| Session@Time | Number | Heat | Event |
| 1@05:04PM Friday | 102 | Heat 173 | L-A3 Pre-Silver Bolero |
| Session@Time | Number | Heat | Event |
| 1@05:07PM Friday | 102 | Heat 175 | L-B1 Pre-Silver American Samba |
| 1@05:09PM Friday | 102 | Heat 176 | L-B1 Pre-Silver Salsa |
| Session@Time | Number | Heat | Event |
| 1@05:26PM Friday | 102 | Heat 177 | L-A3 Silver 1 American Cha Cha |
| 1@05:28PM Friday | 102 | Heat 178 | L-A3 Silver 1 American Rumba |
| 1@05:30PM Friday | 102 | Heat 179 | L-A3 Silver 1 Swing |
| 1@05:32PM Friday | 102 | Heat 180 | L-A3 Silver 1 Mambo |
| 1@05:34PM Friday | 102 | Heat 181 | L-A3 Silver 1 Bolero |
| 1@05:35PM Friday | 102 | Heat 182 | L-A3 Silver 1 Salsa |
| Session@Time | Number | Heat | Event |
| 1@05:37PM Friday | 102 | Heat 183 | L-B1 Silver 1 American Cha Cha |
| 1@05:39PM Friday | 102 | Heat 184 | L-B1 Silver 1 American Rumba |
| 1@05:41PM Friday | 102 | Heat 185 | L-B1 Silver 1 Swing |
| 1@05:42PM Friday | 102 | Heat 186 | L-B1 Silver 1 Mambo |
| 1@05:44PM Friday | 102 | Heat 187 | L-B1 Silver 1 Bolero |
| Session@Time | Number | Heat | Event |
| 3@01:35PM Saturday | 138 | Heat 334 | L-A3 Pre-Silver American Waltz |
| 3@01:36PM Saturday | 138 | Heat 335 | L-A3 Pre-Silver American Tango |
| 3@01:38PM Saturday | 138 | Heat 336 | L-A3 Pre-Silver American Foxtrot |
| 3@01:40PM Saturday | 138 | Heat 337 | L-A3 Pre-Silver American Viennese Waltz |
| 3@01:51PM Saturday | 138 | Heat 343 | L-A3 Silver 1 American Waltz |
| 3@01:52PM Saturday | 138 | Heat 344 | L-A3 Silver 1 American Tango |
| 3@01:54PM Saturday | 138 | Heat 345 | L-A3 Silver 1 American Foxtrot |
| 3@01:56PM Saturday | 138 | Heat 346 | L-A3 Silver 1 American Viennese Waltz |
| 3@04:55PM Saturday | 138 | Heat 387 | L-B Closed Silver American Smooth Championships (W/T/F/VW) |
| 5@09:00AM Sunday | 138 | Heat 395 | L-A3 Bronze 1 International Waltz |
| 5@09:01AM Sunday | 138 | Heat 396 | L-A3 Bronze 1 International Tango |
| 5@09:03AM Sunday | 138 | Heat 397 | L-A3 Bronze 1 International Viennese Waltz |
| 5@09:05AM Sunday | 138 | Heat 398 | L-A3 Bronze 1 International Foxtrot |
| 5@09:07AM Sunday | 138 | Heat 399 | L-A3 Bronze 1 International Quickstep |
| 5@09:08AM Sunday | 138 | Heat 400 | L-A3 Pre-Bronze International Waltz |
| 5@09:10AM Sunday | 138 | Heat 401 | L-A3 Pre-Bronze International Tango |
| 5@09:12AM Sunday | 138 | Heat 402 | L-A3 Pre-Bronze International Viennese Waltz |
| 5@09:14AM Sunday | 138 | Heat 403 | L-A3 Pre-Bronze International Foxtrot |
| 5@09:16AM Sunday | 138 | Heat 404 | L-A3 Pre-Bronze International Quickstep |
| 5@12:55PM Sunday | 138 | Heat 465 | L-BS Closed Bronze Standard Scholarships(W/T/VW/F/QS) |
| Session@Time | Number | Heat | Event |
| 4@10:33PM Saturday | 196 | Heat 394 | AC-A Open Amateur Standard Championships (W/T/VW/F/QS) |
| Session@Time | Number | Heat | Event |
| 6@04:37PM Sunday | 103 | Heat 531 [Ballroom A] | L-P Closed Gold Cha Cha |
| 6@04:39PM Sunday | 103 | Heat 532 [Ballroom A] | L-P Closed Gold Samba |
| 6@04:41PM Sunday | 103 | Heat 533 [Ballroom A] | L-P Closed Gold Rumba |
| 6@04:43PM Sunday | 103 | Heat 534 [Ballroom A] | L-P Closed Gold Jive |
| 6@04:47PM Sunday | 103 | Heat 536 [Open Silver] | L-P Open Silver Cha Cha |
| 6@04:49PM Sunday | 103 | Heat 537 [Open Silver] | L-P Open Silver Samba |
| 6@04:51PM Sunday | 103 | Heat 538 [Open Silver] | L-P Open Silver Rumba |
| 6@04:53PM Sunday | 103 | Heat 539 [Open Silver] | L-P Open Silver Jive |
| Session@Time | Number | Heat | Event |
| 6@02:08PM Sunday | 227 | Heat 474 | AC-P Closed Bronze International Quickstep |
| 6@02:16PM Sunday | 227 | Heat 478 | AC-P Closed Bronze International Waltz |
| 6@02:17PM Sunday | 227 | Heat 479 | AC-P Closed Bronze International Tango |
| 6@02:57PM Sunday | 227 | Heat 486 [Ballroom A] | AC-P Closed Bronze Cha Cha |
| 6@02:59PM Sunday | 227 | Heat 487 [Ballroom A] | AC-P Closed Bronze Samba |
| 6@03:01PM Sunday | 227 | Heat 488 [Ballroom A] | AC-P Closed Bronze Rumba |
| 6@03:03PM Sunday | 227 | Heat 489 [Ballroom A] | AC-P Closed Bronze Jive |
| 6@04:01PM Sunday | 227 | Heat 518 [Ballroom A] | AC-P Open Bronze Cha Cha |
| 6@04:03PM Sunday | 227 | Heat 519 [Ballroom A] | AC-P Open Bronze Samba |
| 6@04:05PM Sunday | 227 | Heat 520 [Ballroom A] | AC-P Open Bronze Rumba |
| 6@04:07PM Sunday | 227 | Heat 521 [Ballroom A] | AC-P Open Bronze Jive |
| Session@Time | Number | Heat | Event |
| 2@09:15PM Friday | 104 | Pro heat 2 | <2>Rising Star Latin (C/S/R/P/J) |
| 4@10:56PM Saturday | 104 | Pro heat 9 | <4>Professional Open Latin (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| 3@08:49AM Saturday | 105 | Heat 230 | L-A3 Silver 1 International Cha Cha |
| 3@08:51AM Saturday | 105 | Heat 231 | L-A3 Silver 1 International Samba |
| 3@08:53AM Saturday | 105 | Heat 232 | L-A3 Silver 1 International Rumba |
| 3@08:57AM Saturday | 105 | Heat 234 | L-A3 Silver 1 International Jive |
| 3@08:58AM Saturday | 105 | Heat 235 | L-A3 Full Silver International Cha Cha |
| 3@09:00AM Saturday | 105 | Heat 236 | L-A3 Full Silver International Samba |
| 3@09:02AM Saturday | 105 | Heat 237 | L-A3 Full Silver International Rumba |
| 3@09:05AM Saturday | 105 | Heat 239 | L-A3 Full Silver International Jive |
| Session@Time | Number | Heat | Event |
| 4@10:25PM Saturday | 144 | Pro heat 8 | <4>Professional Open Smooth (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| 6@03:07PM Sunday | 228 | Heat 491 [Ballroom B] | AC-LV Open Bronze Cha Cha |
| 6@03:09PM Sunday | 228 | Heat 492 [Ballroom B] | AC-LV Open Bronze Samba |
| 6@03:11PM Sunday | 228 | Heat 493 [Ballroom B] | AC-LV Open Bronze Rumba |
| 6@03:13PM Sunday | 228 | Heat 494 [Ballroom B] | AC-LV Open Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@03:51PM Sunday | 228 | Heat 513 [Ballroom A] | AC-LV Closed Bronze Cha Cha |
| 6@03:53PM Sunday | 228 | Heat 514 [Ballroom A] | AC-LV Closed Bronze Samba |
| 6@03:55PM Sunday | 228 | Heat 515 [Ballroom A] | AC-LV Closed Bronze Rumba |
| 6@03:57PM Sunday | 228 | Heat 516 [Ballroom A] | AC-LV Closed Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@04:25PM Sunday | 228 | Heat 525 [Ballroom B] | AC-LV Open Silver Jive |
| 6@05:03PM Sunday | 228 | Heat 544 [Ballroom A Open Silver] | AC-LV Open Silver Cha Cha |
| 6@05:05PM Sunday | 228 | Heat 545 [Ballroom A Open Silver] | AC-LV Open Silver Samba |
| 6@05:07PM Sunday | 228 | Heat 546 [Ballroom A Open Silver] | AC-LV Open Silver Rumba |
| Session@Time | Number | Heat | Event |
| 3@08:49AM Saturday | 105 | Heat 230 | L-A3 Silver 1 International Cha Cha |
| 3@08:51AM Saturday | 105 | Heat 231 | L-A3 Silver 1 International Samba |
| 3@08:53AM Saturday | 105 | Heat 232 | L-A3 Silver 1 International Rumba |
| 3@08:57AM Saturday | 105 | Heat 234 | L-A3 Silver 1 International Jive |
| 3@08:58AM Saturday | 105 | Heat 235 | L-A3 Full Silver International Cha Cha |
| 3@09:00AM Saturday | 105 | Heat 236 | L-A3 Full Silver International Samba |
| 3@09:02AM Saturday | 105 | Heat 237 | L-A3 Full Silver International Rumba |
| 3@09:05AM Saturday | 105 | Heat 239 | L-A3 Full Silver International Jive |
| Session@Time | Number | Heat | Event |
| 4@08:30PM Saturday | 169 | Pro heat 5 | <4>Professional Open Standard (W/T/VW/F/QS) |
| Session@Time | Number | Heat | Event |
| 6@03:07PM Sunday | 229 | Heat 491 [Ballroom B] | AC-LV Open Bronze Cha Cha |
| 6@03:09PM Sunday | 229 | Heat 492 [Ballroom B] | AC-LV Open Bronze Samba |
| 6@03:11PM Sunday | 229 | Heat 493 [Ballroom B] | AC-LV Open Bronze Rumba |
| 6@03:13PM Sunday | 229 | Heat 494 [Ballroom B] | AC-LV Open Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@03:07PM Sunday | 229 | Heat 491 [Ballroom B] | AC-LV Open Bronze Cha Cha |
| 6@03:09PM Sunday | 229 | Heat 492 [Ballroom B] | AC-LV Open Bronze Samba |
| 6@03:11PM Sunday | 229 | Heat 493 [Ballroom B] | AC-LV Open Bronze Rumba |
| 6@03:13PM Sunday | 229 | Heat 494 [Ballroom B] | AC-LV Open Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@03:15PM Sunday | 229 | Heat 495 [Ballroom A Newcomer-Bronze] | AC-LV Newcomer-Bronze Cha Cha |
| 6@03:17PM Sunday | 229 | Heat 496 [Ballroom A Newcomer-Bronze] | AC-LV Newcomer-Bronze Samba |
| 6@03:19PM Sunday | 229 | Heat 497 [Ballroom A Newcomer-Bronze] | AC-LV Newcomer-Bronze Rumba |
| 6@03:21PM Sunday | 229 | Heat 498 [Ballroom A Newcomer-Bronze] | AC-LV Newcomer-Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@03:23PM Sunday | 229 | Heat 499 [Ballroom A] | AC-LP Newcomer-Bronze Cha Cha |
| 6@03:25PM Sunday | 229 | Heat 500 [Ballroom A] | AC-LP Newcomer-Bronze Samba |
| 6@03:27PM Sunday | 229 | Heat 501 [Ballroom A] | AC-LP Newcomer-Bronze Rumba |
| 6@03:29PM Sunday | 229 | Heat 502 [Ballroom A] | AC-LP Newcomer-Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@03:31PM Sunday | 229 | Heat 503 [Ballroom A] | AC-LJ Newcomer-Bronze Cha Cha |
| 6@03:33PM Sunday | 229 | Heat 504 [Ballroom A] | AC-LJ Newcomer-Bronze Samba |
| 6@03:35PM Sunday | 229 | Heat 505 [Ballroom A] | AC-LJ Newcomer-Bronze Rumba |
| 6@03:37PM Sunday | 229 | Heat 506 [Ballroom A] | AC-LJ Newcomer-Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@03:51PM Sunday | 229 | Heat 513 [Ballroom A] | AC-LV Closed Bronze Cha Cha |
| 6@03:53PM Sunday | 229 | Heat 514 [Ballroom A] | AC-LV Closed Bronze Samba |
| 6@03:55PM Sunday | 229 | Heat 515 [Ballroom A] | AC-LV Closed Bronze Rumba |
| 6@03:57PM Sunday | 229 | Heat 516 [Ballroom A] | AC-LV Closed Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@04:19PM Sunday | 229 | Heat 522 [Ballroom A] | AC-LP Open Bronze Cha Cha |
| 6@04:21PM Sunday | 229 | Heat 523 [Ballroom A] | AC-LP Open Bronze Samba |
| 6@04:23PM Sunday | 229 | Heat 524 [Ballroom A] | AC-LP Open Bronze Rumba |
| 6@04:25PM Sunday | 229 | Heat 525 [Ballroom A] | AC-LP Open Bronze Jive |
| Session@Time | Number | Heat | Event |
| 6@04:29PM Sunday | 229 | Heat 527 [Ballroom B] | AC-LT Closed Silver Cha Cha |
| 6@04:31PM Sunday | 229 | Heat 528 [Ballroom B] | AC-LT Closed Silver Samba |
| 6@04:33PM Sunday | 229 | Heat 529 [Ballroom B] | AC-LT Closed Silver Rumba |
| 6@04:35PM Sunday | 229 | Heat 530 [Ballroom B] | AC-LT Closed Silver Jive |
| Session@Time | Number | Heat | Event |
| 6@05:57PM Sunday | 242 | Heat 551 | AC-T Teen Open Latin Scholarship (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| 3@10:57AM Saturday | 130 | Heat 259 | L-A1 Newcomer-Bronze American Waltz |
| 3@10:59AM Saturday | 130 | Heat 260 | L-A1 Newcomer-Bronze American Tango |
| 3@11:01AM Saturday | 130 | Heat 261 | L-A1 Newcomer-Bronze American Foxtrot |
| 3@11:06AM Saturday | 130 | Heat 264 | L-A2 Newcomer-Bronze American Waltz |
| 3@11:08AM Saturday | 130 | Heat 265 | L-A2 Newcomer-Bronze American Tango |
| 3@11:10AM Saturday | 130 | Heat 266 | L-A2 Newcomer-Bronze American Foxtrot |
| 3@11:28AM Saturday | 130 | Heat 276 | L-A1 Bronze 1 American Waltz |
| 3@11:29AM Saturday | 130 | Heat 277 | L-A1 Bronze 1 American Tango |
| 3@11:31AM Saturday | 130 | Heat 278 | L-A1 Bronze 1 American Foxtrot |
| 3@11:36AM Saturday | 130 | Heat 281 | L-A1 Pre-Bronze American Waltz |
| 3@11:38AM Saturday | 130 | Heat 282 | L-A1 Pre-Bronze American Tango |
| 3@11:40AM Saturday | 130 | Heat 283 | L-A1 Pre-Bronze American Foxtrot |
| 3@11:45AM Saturday | 130 | Heat 286 | L-A2 Pre-Bronze American Waltz |
| 3@11:47AM Saturday | 130 | Heat 287 | L-A2 Pre-Bronze American Tango |
| 3@11:49AM Saturday | 130 | Heat 288 | L-A2 Pre-Bronze American Foxtrot |
| 3@12:40PM Saturday | 130 | Heat 311 | L-A2 Bronze 1 American Waltz |
| 3@12:42PM Saturday | 130 | Heat 312 | L-A2 Bronze 1 American Tango |
| 3@12:44PM Saturday | 130 | Heat 313 | L-A2 Bronze 1 American Foxtrot |
| 3@02:42PM Saturday | 130 | Heat 362 | L-A1 Bronze 1 (W/F) |
| 3@04:00PM Saturday | 130 | Heat 378 | L-A1 Bronze 1 (W/T/F) |
| Session@Time | Number | Heat | Event |
| 1@04:34PM Friday | 101 | Heat 159 | L-B1 Pre-Silver American Cha Cha |
| 1@04:35PM Friday | 101 | Heat 160 | L-B1 Pre-Silver American Rumba |
| 1@04:37PM Friday | 101 | Heat 161 | L-B1 Pre-Silver Swing |
| 1@04:41PM Friday | 101 | Heat 163 | L-B1 Pre-Silver Mambo |
| 1@04:44PM Friday | 101 | Heat 165 | L-B1 Pre-Silver Bolero |
| 1@04:46PM Friday | 101 | Heat 166 | L-B1 Pre-Silver West Coast Swing |
| 1@04:53PM Friday | 101 | Heat 167 | L-B1 Full Silver American Cha Cha |
