| Place | Number | Heat | Event |
| 2 | 212 | Heat 441 | L-A2 Preliminary Bronze Waltz |
| 2 | 212 | Heat 442 | L-A2 Preliminary Bronze Tango |
| Place | Number | Heat | Event |
| 2 | 224 | Heat 448 | L-A2 Intermediate Bronze Viennese Waltz |
| 2 | 224 | Heat 449 | L-A2 Intermediate Bronze Foxtrot |
| 2 | 224 | Heat 453 | L-A2 Intermediate Bronze Waltz |
| 3 | 224 | Heat 454 | L-A2 Intermediate Bronze Tango |
| 3 | 224 | Heat 457 | L-A2 Intermediate Bronze Quickstep |
| 3 | 224 | Heat 467 | L-A2 Full Bronze Waltz |
| 4 | 224 | Heat 468 | L-A2 Full Bronze Tango |
| 3 | 224 | Heat 469 | L-A2 Full Bronze Viennese Waltz |
| 4 | 224 | Heat 472 | L-A2 Full Bronze Foxtrot |
| 3 | 224 | Heat 473 | L-A2 Full Bronze Quickstep |
| 2 | 224 | Heat 524 | L-A2 Open Bronze Waltz |
| 2 | 224 | Heat 530 | L-A2 Open Bronze Foxtrot |
| 3 | 224 | Heat 584 | L- Bronze International Standard Bronze Closed Scholarships(W/T/QS) |
| Place | Number | Heat | Event |
| 1 | 337 | Heat 407 | AC-A International Latin DanceSport Qualifier(CC/S/R/PD/J) |
| 1 | 337 | Heat 415 | AC- Amateur International Open Latin(CC/S/R/PD/J) |
| Place | Number | Heat | Event |
| 1 | 206 | Heat 4 | L-JR Preliminary Bronze Viennese Waltz |
| 2 | 206 | Heat 5 | L-JR Preliminary Bronze Waltz |
| 2 | 206 | Heat 6 | L-JR Preliminary Bronze Tango |
| 2 | 206 | Heat 7 | L-JR Preliminary Bronze Foxtrot |
| 1 | 206 | Heat 25 | L-JR Intermediate Bronze Waltz |
| 1 | 206 | Heat 26 | L-JR Intermediate Bronze Tango |
| 1 | 206 | Heat 29 | L-JR Intermediate Bronze Foxtrot |
| 1 | 206 | Heat 30 | L-JR Intermediate Bronze Viennese Waltz |
| 3 | 206 | Heat 135 | L-JR Preliminary Bronze Cha Cha |
| 3 | 206 | Heat 136 | L-JR Preliminary Bronze Rumba |
| 3 | 206 | Heat 137 | L-JR Preliminary Bronze Swing |
| 3 | 206 | Heat 138 | L-JR Preliminary Bronze Bolero |
| 1 | 206 | Heat 143 | L-JR Preliminary Bronze Hustle |
| 1 | 206 | Heat 145 | L-JR Preliminary Bronze Salsa |
| 1 | 206 | Heat 147 | L-JR Intermediate Bronze Hustle |
| 1 | 206 | Heat 148 | L-JR Intermediate Bronze Salsa |
| 3 | 206 | Heat 153 | L-JR Preliminary Bronze Mambo |
| 1 | 206 | Heat 154 | L-JR Preliminary Bronze Samba |
| 1 | 206 | Heat 155 | L-JR Preliminary Bronze Merengue |
| 1 | 206 | Heat 156 | L-JR Preliminary Bronze West Coast Swing |
| 2 | 206 | Heat 182 | L-JR Intermediate Bronze Cha Cha |
| 2 | 206 | Heat 183 | L-JR Intermediate Bronze Rumba |
| 2 | 206 | Heat 184 | L-JR Intermediate Bronze Swing |
| 2 | 206 | Heat 188 | L-JR Intermediate Bronze Bolero |
| 2 | 206 | Heat 189 | L-JR Intermediate Bronze Mambo |
| 1 | 206 | Heat 190 | L-JR Intermediate Bronze Samba |
| 1 | 206 | Heat 191 | L-JR Intermediate Bronze Merengue |
| 1 | 206 | Heat 192 | L-JR Intermediate Bronze West Coast Swing |
| Place | Number | Heat | Event |
| 1 | 222 | Heat 63 | L-B1 Preliminary Silver Waltz |
| 1 | 222 | Heat 64 | L-B1 Preliminary Silver Tango |
| 1 | 222 | Heat 67 | L-B1 Preliminary Silver Foxtrot |
| 1 | 222 | Heat 68 | L-B1 Preliminary Silver Viennese Waltz |
| 1 | 222 | Heat 76 | L-B1 Intermediate Silver Waltz |
| 1 | 222 | Heat 77 | L-B1 Intermediate Silver Tango |
| 1 | 222 | Heat 78 | L-B1 Full Silver Waltz |
| 1 | 222 | Heat 79 | L-B1 Full Silver Tango |
| 1 | 222 | Heat 80 | L-B1 Intermediate Silver Foxtrot |
| 1 | 222 | Heat 81 | L-B1 Intermediate Silver Viennese Waltz |
| 1 | 222 | Heat 82 | L-B1 Full Silver Foxtrot |
| 1 | 222 | Heat 83 | L-B1 Full Silver Viennese Waltz |
| 1 | 222 | Heat 98 | L-B1 Silver Silver Closed Multi-Dance Events(W/T/F/VW) |
| 1 | 222 | Heat 101 | L-B1 Open Bronze Waltz |
| 1 | 222 | Heat 102 | L-B1 Open Bronze Tango |
| 1 | 222 | Heat 105 | L-B1 Open Bronze Foxtrot |
| 1 | 222 | Heat 106 | L-B1 Open Bronze Viennese Waltz |
| 1 | 222 | Heat 110 | L-B1 Open Silver Waltz |
| 1 | 222 | Heat 111 | L-B1 Open Silver Tango |
| 1 | 222 | Heat 114 | L-B1 Open Silver Foxtrot |
| 1 | 222 | Heat 115 | L-B1 Open Silver Viennese Waltz |
| 1 | 222 | Heat 127 | L- Silver American Smooth Silver Closed Scholarship(W/T/FT/VW) |
| 2 | 222 | Heat 149 | L-B1 Intermediate Bronze Mambo |
| 1 | 222 | Heat 159 | L-B1 Preliminary Bronze Cha Cha |
| 1 | 222 | Heat 160 | L-B1 Preliminary Bronze Rumba |
| 1 | 222 | Heat 161 | L-B1 Preliminary Bronze Swing |
| 2 | 222 | Heat 163 | L-B1 Full Bronze Mambo |
| 1 | 222 | Heat 164 | L-B1 Preliminary Bronze Bolero |
| 1 | 222 | Heat 165 | L-B1 Preliminary Bronze Mambo |
| 2 | 222 | Heat 200 | L-B1 Intermediate Bronze Cha Cha |
| 2 | 222 | Heat 201 | L-B1 Intermediate Bronze Rumba |
| 2 | 222 | Heat 202 | L-B1 Intermediate Bronze Swing |
| 2 | 222 | Heat 208 | L-B1 Intermediate Bronze Bolero |
| 2 | 222 | Heat 218 | L-B1 Full Bronze Cha Cha |
| 2 | 222 | Heat 219 | L-B1 Full Bronze Rumba |
| 2 | 222 | Heat 220 | L-B1 Full Bronze Swing |
| 2 | 222 | Heat 221 | L-B1 Full Bronze Bolero |
| 2 | 222 | Heat 251 | L-B1 Bronze Bronze Closed Multi-Dance Events (CC/R/SW) |
| 1 | 222 | Heat 340 | L-B1 Full Bronze Cha Cha |
| 1 | 222 | Heat 341 | L-B1 Full Bronze Samba |
| 1 | 222 | Heat 342 | L-B1 Full Bronze Rumba |
| 1 | 222 | Heat 346 | L-B1 Full Bronze Paso Doble |
| 1 | 222 | Heat 347 | L-B1 Full Bronze Jive |
| 2 | 222 | Heat 350 | L-B1 Intermediate Silver Cha Cha |
| 2 | 222 | Heat 351 | L-B1 Intermediate Silver Samba |
| 2 | 222 | Heat 352 | L-B1 Intermediate Silver Rumba |
| 1 | 222 | Heat 359 | L-B1 Intermediate Silver Paso Doble |
| 2 | 222 | Heat 360 | L-B1 Intermediate Silver Jive |
| 1 | 222 | Heat 365 | L-B1 Preliminary Silver Cha Cha |
| 1 | 222 | Heat 366 | L-B1 Preliminary Silver Samba |
| 2 | 222 | Heat 367 | L-B1 Preliminary Silver Rumba |
| 1 | 222 | Heat 373 | L-B1 Preliminary Silver Paso Doble |
| 2 | 222 | Heat 374 | L-B1 Preliminary Silver Jive |
| 2 | 222 | Heat 381 | L-B1 Open Bronze Cha Cha |
| 2 | 222 | Heat 382 | L-B1 Open Bronze Samba |
| 2 | 222 | Heat 383 | L-B1 Open Bronze Rumba |
| 2 | 222 | Heat 387 | L-B1 Open Bronze Paso Doble |
| 2 | 222 | Heat 388 | L-B1 Open Bronze Jive |
| 1 | 222 | Heat 400 | L-B1 Silver Silver Closed Multi-Dance(CC/S/R/J) |
| 2 | 222 | Heat 403 | L-B1 Bronze Bronze Closed Multi-Dance Events(CC/R/S) |
| 4 | 222 | Heat 409 | L-B Open International Standard Scholarship(W/T/VW/FT/QS) |
| 1 | 222 | Heat 539 | L-A2 Open Gold Waltz |
| 1 | 222 | Heat 540 | L-A2 Open Gold Tango |
| 1 | 222 | Heat 541 | L-A2 Open Gold Viennese Waltz |
| 1 | 222 | Heat 544 | L-A2 Open Gold Foxtrot |
| 1 | 222 | Heat 545 | L-A2 Open Gold Quickstep |
| 2 | 222 | Heat 548 | L-B1 Open Gold Waltz |
| 3 | 222 | Heat 549 | L-B1 Open Gold Tango |
| 3 | 222 | Heat 550 | L-B1 Open Gold Viennese Waltz |
| 3 | 222 | Heat 554 | L-B1 Open Gold Foxtrot |
| 1 | 222 | Heat 555 | L-B1 Open Gold Quickstep |
| Place | Number | Heat | Event |
| 2 | 221 | Heat 131 | L-A1 NewComers Cha Cha |
| 1 | 221 | Heat 132 | L-A1 NewComers Rumba |
| 1 | 221 | Heat 133 | L-A1 NewComers Swing |
| 1 | 221 | Heat 134 | L-A1 NewComers Bolero |
| 1 | 221 | Heat 139 | L-A1 NewComers Mambo |
| 2 | 221 | Heat 159 | L-A1 Preliminary Bronze Cha Cha |
| 2 | 221 | Heat 160 | L-A1 Preliminary Bronze Rumba |
| 2 | 221 | Heat 161 | L-A1 Preliminary Bronze Swing |
| 2 | 221 | Heat 164 | L-A1 Preliminary Bronze Bolero |
| 2 | 221 | Heat 165 | L-A1 Preliminary Bronze Mambo |
| Place | Number | Heat | Event |
| 1 | 338 | Heat 343 | G-A1 Full Bronze Cha Cha |
| 1 | 338 | Heat 344 | G-A1 Full Bronze Samba |
| 1 | 338 | Heat 345 | G-A1 Full Bronze Rumba |
| 1 | 338 | Heat 349 | G-A1 Full Bronze Jive |
| 2 | 338 | Heat 401 | G-A1 Bronze Bronze Closed Multi-Dance Events(CC/R/S) |
| 5 | 338 | Heat 404 | G- Bronze International Latin Bronze Closed Scholarships(CC/R/S) |
| Place | Number | Heat | Event |
| 1 | 227 | Heat 313 | L-JR NewComers Rumba |
| 2 | 227 | Heat 320 | L-JR Preliminary Bronze Rumba |
| 1 | 227 | Heat 321 | L-JR NewComers Cha Cha |
| 1 | 227 | Heat 322 | L-JR NewComers Samba |
| 1 | 227 | Heat 323 | L-JR NewComers Jive |
| 2 | 227 | Heat 328 | L-JR Preliminary Bronze Cha Cha |
| 2 | 227 | Heat 329 | L-JR Preliminary Bronze Samba |
| 2 | 227 | Heat 330 | L-JR Preliminary Bronze Jive |
| 3 | 227 | Heat 446 | L-JR Intermediate Bronze Waltz |
| 3 | 227 | Heat 447 | L-JR Intermediate Bronze Tango |
| 3 | 227 | Heat 450 | L-JR Intermediate Bronze Quickstep |
| 2 | 227 | Heat 464 | L-JR Full Bronze Waltz |
| 2 | 227 | Heat 465 | L-JR Full Bronze Tango |
| 2 | 227 | Heat 471 | L-JR Full Bronze Quickstep |
| Place | Number | Heat | Event |
| 1 | 339 | Heat 494 | G-B1 Intermediate Silver Waltz |
| 1 | 339 | Heat 495 | G-B1 Intermediate Silver Tango |
| 1 | 339 | Heat 496 | G-B1 Intermediate Silver Viennese Waltz |
| 1 | 339 | Heat 500 | G-B1 Intermediate Silver Foxtrot |
| 1 | 339 | Heat 501 | G-B1 Intermediate Silver Quickstep |
| 1 | 339 | Heat 507 | G-B1 Full Silver Waltz |
| 1 | 339 | Heat 508 | G-B1 Full Silver Tango |
| 1 | 339 | Heat 509 | G-B1 Full Silver Viennese Waltz |
| 1 | 339 | Heat 512 | G-B1 Full Silver Foxtrot |
| 1 | 339 | Heat 513 | G-B1 Full Silver Quickstep |
| 5 | 339 | Heat 548 | G-B1 Open Gold Waltz |
| 3 | 339 | Heat 579 | G-B1 Silver Silver Closed Multi-Dance Event(W/T/F/QS) |
| SEMIFINAL | 339 | Heat 583 | G- Silver International Standard Silver Closed Scholarships(W/T/FT/QS) |
| Place | Number | Heat | Event |
| 1 | 377 | Heat 429 | AC-B2 Preliminary Bronze Tango |
| 1 | 377 | Heat 438 | AC-B2 Preliminary Bronze Waltz |
| 1 | 377 | Heat 451 | AC-B2 Intermediate Bronze Waltz |
| 1 | 377 | Heat 461 | AC-B2 Intermediate Bronze Tango |
| Place | Number | Heat | Event |
| 1 | 233 | Heat 28 | L-B1 Intermediate Bronze Tango |
| 1 | 233 | Heat 32 | L-B1 Intermediate Bronze Waltz |
| 1 | 233 | Heat 33 | L-B1 Intermediate Bronze Foxtrot |
| 1 | 233 | Heat 34 | L-B1 Intermediate Bronze Viennese Waltz |
| 1 | 233 | Heat 48 | L-B1 Full Bronze Viennese Waltz |
| 1 | 233 | Heat 51 | L-B1 Full Bronze Waltz |
| 1 | 233 | Heat 52 | L-B1 Full Bronze Tango |
| 1 | 233 | Heat 53 | L-B1 Full Bronze Foxtrot |
| 1 | 233 | Heat 95 | L-B1 Bronze Bronze Closed Multi-Dance Events(W/T/F) |
| 2 | 233 | Heat 101 | L-B1 Open Bronze Waltz |
| 2 | 233 | Heat 102 | L-B1 Open Bronze Tango |
| 2 | 233 | Heat 105 | L-B1 Open Bronze Foxtrot |
| 2 | 233 | Heat 106 | L-B1 Open Bronze Viennese Waltz |
| 5 | 233 | Heat 126 | L- Bronze American Smooth Bronze Closed Scholarship(W/T/FT) |
| 1 | 233 | Heat 149 | L-B1 Intermediate Bronze Mambo |
| 1 | 233 | Heat 152 | L-B1 Intermediate Bronze West Coast Swing |
| 1 | 233 | Heat 156 | L-B1 Full Bronze West Coast Swing |
| 1 | 233 | Heat 163 | L-B1 Full Bronze Mambo |
| 1 | 233 | Heat 180 | L-B1 Intermediate Bronze Samba |
| 1 | 233 | Heat 195 | L-B1 Full Bronze Samba |
| 1 | 233 | Heat 200 | L-B1 Intermediate Bronze Cha Cha |
| 1 | 233 | Heat 201 | L-B1 Intermediate Bronze Rumba |
| 1 | 233 | Heat 202 | L-B1 Intermediate Bronze Swing |
| 1 | 233 | Heat 208 | L-B1 Intermediate Bronze Bolero |
| 1 | 233 | Heat 209 | L-B1 Intermediate Bronze Hustle |
| 1 | 233 | Heat 218 | L-B1 Full Bronze Cha Cha |
| 1 | 233 | Heat 219 | L-B1 Full Bronze Rumba |
| 1 | 233 | Heat 220 | L-B1 Full Bronze Swing |
| 1 | 233 | Heat 221 | L-B1 Full Bronze Bolero |
| 1 | 233 | Heat 222 | L-B1 Full Bronze Hustle |
| 1 | 233 | Heat 232 | L-B1 Open Bronze Cha Cha |
| 1 | 233 | Heat 233 | L-B1 Open Bronze Rumba |
| 1 | 233 | Heat 234 | L-B1 Open Bronze Swing |
| 1 | 233 | Heat 235 | L-B1 Open Bronze Bolero |
| 1 | 233 | Heat 236 | L-B1 Open Bronze Mambo |
| 1 | 233 | Heat 237 | L-B1 Open Bronze Samba |
| 1 | 233 | Heat 239 | L-B1 Open Bronze West Coast Swing |
| 1 | 233 | Heat 240 | L-B1 Open Bronze Hustle |
| 4 | 233 | Heat 248 | L- Bronze American Rhythm Bronze Closed Scholarships(CC/R/SW) |
| 1 | 233 | Heat 251 | L-B1 Bronze Bronze Closed Multi-Dance Events (CC/R/SW) |
| 2 | 233 | Heat 319 | L-B1 Intermediate Bronze Samba |
| 1 | 233 | Heat 333 | L-B1 Intermediate Bronze Cha Cha |
| 1 | 233 | Heat 336 | L-B1 Intermediate Bronze Rumba |
| 1 | 233 | Heat 338 | L-B1 Intermediate Bronze Paso Doble |
| 1 | 233 | Heat 339 | L-B1 Intermediate Bronze Jive |
| 2 | 233 | Heat 340 | L-B1 Full Bronze Cha Cha |
| 2 | 233 | Heat 341 | L-B1 Full Bronze Samba |
| 2 | 233 | Heat 342 | L-B1 Full Bronze Rumba |
| 2 | 233 | Heat 346 | L-B1 Full Bronze Paso Doble |
| 2 | 233 | Heat 347 | L-B1 Full Bronze Jive |
| 1 | 233 | Heat 381 | L-B1 Open Bronze Cha Cha |
| 1 | 233 | Heat 382 | L-B1 Open Bronze Samba |
| 1 | 233 | Heat 383 | L-B1 Open Bronze Rumba |
| 1 | 233 | Heat 387 | L-B1 Open Bronze Paso Doble |
| 1 | 233 | Heat 388 | L-B1 Open Bronze Jive |
| 1 | 233 | Heat 403 | L-B1 Bronze Bronze Closed Multi-Dance Events(CC/R/S) |
| 2 | 233 | Heat 404 | L- Bronze International Latin Bronze Closed Scholarships(CC/R/S) |
| Place | Number | Heat | Event |
| 1 | 201 | Heat 1 | L-A1 NewComers Waltz |
| 1 | 201 | Heat 2 | L-A1 NewComers Tango |
| 1 | 201 | Heat 3 | L-A1 NewComers Foxtrot |
| 1 | 201 | Heat 4 | L-A1 NewComers Viennese Waltz |
| 1 | 201 | Heat 11 | L-A1 Preliminary Bronze Waltz |
| 1 | 201 | Heat 12 | L-A1 Preliminary Bronze Tango |
| 2 | 201 | Heat 13 | L-A1 Preliminary Bronze Foxtrot |
| 1 | 201 | Heat 14 | L-A1 Preliminary Bronze Viennese Waltz |
| 2 | 201 | Heat 93 | L-A1 Bronze Bronze Closed Multi-Dance Events(W/T/F) |
| 4 | 201 | Heat 126 | L- Bronze American Smooth Bronze Closed Scholarship(W/T/FT) |
| 1 | 201 | Heat 143 | L-A1 Preliminary Bronze Hustle |
| 1 | 201 | Heat 145 | L-A1 Preliminary Bronze Salsa |
| 1 | 201 | Heat 147 | L-A1 Intermediate Bronze Hustle |
| 1 | 201 | Heat 159 | L-A1 Preliminary Bronze Cha Cha |
| 1 | 201 | Heat 160 | L-A1 Preliminary Bronze Rumba |
| 1 | 201 | Heat 161 | L-A1 Preliminary Bronze Swing |
| 1 | 201 | Heat 164 | L-A1 Preliminary Bronze Bolero |
| 1 | 201 | Heat 165 | L-A1 Preliminary Bronze Mambo |
| 1 | 201 | Heat 185 | L-A1 Intermediate Bronze Cha Cha |
| 2 | 201 | Heat 186 | L-A1 Intermediate Bronze Rumba |
| 3 | 201 | Heat 187 | L-A1 Intermediate Bronze Swing |
| 1 | 201 | Heat 193 | L-A1 Intermediate Bronze Bolero |
| 2 | 201 | Heat 194 | L-A1 Intermediate Bronze Mambo |
| 1 | 201 | Heat 196 | L-A1 Intermediate Bronze Salsa |
| 3 | 201 | Heat 248 | L- Bronze American Rhythm Bronze Closed Scholarships(CC/R/SW) |
| 1 | 201 | Heat 250 | L-A1 Bronze Bronze Closed Multi-Dance Events (CC/R/SW) |
| Place | Number | Heat | Event |
| 2 | 201 | Pro heat 2 | Professional Rising Star American Rhythm (CC/R/SW/B/M) |
| Place | Number | Heat | Event |
| 1 | 201 | Solo 1 | L-A1 Bronze Foxtrot |
| Place | Number | Heat | Event |
| 1 | 201 | Heat 375 | L-JR Open Gold Cha Cha |
| 1 | 201 | Heat 376 | L-JR Open Gold Samba |
| 1 | 201 | Heat 377 | L-JR Open Gold Rumba |
| 1 | 201 | Heat 379 | L-JR Open Gold Paso Doble |
| 1 | 201 | Heat 380 | L-JR Open Gold Jive |
| 1 | 201 | Heat 389 | L-JR Open Advanced Samba |
| 1 | 201 | Heat 390 | L-JR Open Advanced Rumba |
| 1 | 201 | Heat 395 | L-JR Open Advanced Cha Cha |
| 1 | 201 | Heat 396 | L-JR Open Advanced Paso Doble |
| 1 | 201 | Heat 397 | L-JR Open Advanced Jive |
| Place | Number | Heat | Event |
| 4 | 201 | Pro heat 4 | Professional Rising Star American Smooth(W/T/F/VW) |
| Place | Number | Heat | Event |
| 1 | 201 | Heat 588 | L-Y Junior International Latin Scholarship(CC/S/R/PD/J) |
| Place | Number | Heat | Event |
| 5 | 201 | Pro heat 6 | Professional American Rhythm (CC/R/SW/B/M) |
| Place | Number | Heat | Event |
| SEMIFINAL | 201 | Pro heat 7 | Professional American Smooth(W/T/F/VW) |
| Place | Number | Heat | Event |
| 4 | 204 | Pro heat 1 | Professional Rising Star International Standard (W/T/VW/F/Q) |
| 7 | 204 | Pro heat 5 | Professional International Standard (W/T/VW/F/Q) |
| Place | Number | Heat | Event |
| 6 | 340 | Heat 409 | G-B Open International Standard Scholarship(W/T/VW/FT/QS) |
| 1 | 340 | Heat 517 | G-A2 Full Gold Waltz |
| 1 | 340 | Heat 518 | G-A2 Full Gold Tango |
| 1 | 340 | Heat 519 | G-A2 Full Gold Viennese Waltz |
| 1 | 340 | Heat 522 | G-A2 Full Gold Foxtrot |
| 1 | 340 | Heat 523 | G-A2 Full Gold Quickstep |
| 1 | 340 | Heat 582 | G-B International Standard DanceSport Qualifier(W/T/VW/FT/QS) |
| Place | Number | Heat | Event |
| 2 | 202 | Pro heat 3 | Professional Rising Star International Latin(CC/S/R/PD/J) |
| 4 | 202 | Pro heat 8 | Professional International Latin(CC/S/R/PD/J) |
| Place | Number | Heat | Event |
| 1 | 385 | Heat 314 | AC-PT NewComers Cha Cha |
| 1 | 385 | Heat 315 | AC-PT NewComers Jive |
| 1 | 385 | Heat 326 | AC-PT Preliminary Bronze Cha Cha |
| 1 | 385 | Heat 327 | AC-PT Preliminary Bronze Jive |
| Place | Number | Heat | Event |
| 1 | 203 | Heat 14 | L-B1 Preliminary Bronze Viennese Waltz |
| 3 | 203 | Heat 15 | L-B1 Preliminary Bronze Waltz |
| 3 | 203 | Heat 16 | L-B1 Preliminary Bronze Tango |
| 2 | 203 | Heat 17 | L-B1 Preliminary Bronze Foxtrot |
| Place | Number | Heat | Event |
| 2 | 203 | Heat 18 | L-B2 Preliminary Bronze Waltz |
| 3 | 203 | Heat 19 | L-B2 Preliminary Bronze Tango |
| 2 | 203 | Heat 23 | L-B2 Preliminary Bronze Foxtrot |
| 2 | 203 | Heat 24 | L-B2 Preliminary Bronze Viennese Waltz |
| 2 | 203 | Heat 27 | L-B2 Intermediate Bronze Waltz |
| Place | Number | Heat | Event |
| 4 | 203 | Heat 28 | L-B1 Intermediate Bronze Tango |
| Place | Number | Heat | Event |
| 2 | 203 | Heat 31 | L-B2 Intermediate Bronze Foxtrot |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 32 | L-B1 Intermediate Bronze Waltz |
| 2 | 203 | Heat 33 | L-B1 Intermediate Bronze Foxtrot |
| 2 | 203 | Heat 34 | L-B1 Intermediate Bronze Viennese Waltz |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 36 | L-B2 Intermediate Bronze Tango |
| 2 | 203 | Heat 37 | L-B2 Intermediate Bronze Viennese Waltz |
| Place | Number | Heat | Event |
| 2 | 203 | Heat 48 | L-B1 Full Bronze Viennese Waltz |
| 4 | 203 | Heat 51 | L-B1 Full Bronze Waltz |
| 4 | 203 | Heat 52 | L-B1 Full Bronze Tango |
| 3 | 203 | Heat 53 | L-B1 Full Bronze Foxtrot |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 54 | L-B2 Full Bronze Waltz |
| 3 | 203 | Heat 55 | L-B2 Full Bronze Tango |
| 3 | 203 | Heat 58 | L-B2 Full Bronze Foxtrot |
| 3 | 203 | Heat 59 | L-B2 Full Bronze Viennese Waltz |
| Place | Number | Heat | Event |
| 5 | 203 | Heat 95 | L-B1 Bronze Bronze Closed Multi-Dance Events(W/T/F) |
| Place | Number | Heat | Event |
| 4 | 203 | Heat 96 | L-B2 Bronze Bronze Closed Multi-Dance Events(W/T/F) |
| Place | Number | Heat | Event |
| 4 | 203 | Heat 101 | L-B1 Open Bronze Waltz |
| 5 | 203 | Heat 102 | L-B1 Open Bronze Tango |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 104 | L-B2 Open Bronze Viennese Waltz |
| Place | Number | Heat | Event |
| 4 | 203 | Heat 105 | L-B1 Open Bronze Foxtrot |
| 4 | 203 | Heat 106 | L-B1 Open Bronze Viennese Waltz |
| Place | Number | Heat | Event |
| 2 | 203 | Heat 107 | L-B2 Open Bronze Waltz |
| 4 | 203 | Heat 108 | L-B2 Open Bronze Tango |
| 4 | 203 | Heat 109 | L-B2 Open Bronze Foxtrot |
| 2 | 203 | Heat 146 | L-B2 Preliminary Bronze Merengue |
| 2 | 203 | Heat 147 | L-B2 Preliminary Bronze Hustle |
| Place | Number | Heat | Event |
| 4 | 203 | Heat 149 | L-B1 Intermediate Bronze Mambo |
| 2 | 203 | Heat 150 | L-B1 Preliminary Bronze Samba |
| 3 | 203 | Heat 151 | L-B1 Preliminary Bronze Merengue |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 154 | L-B2 Intermediate Bronze Samba |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 155 | L-B1 Intermediate Bronze Merengue |
| 3 | 203 | Heat 159 | L-B1 Preliminary Bronze Cha Cha |
| 3 | 203 | Heat 160 | L-B1 Preliminary Bronze Rumba |
| 4 | 203 | Heat 161 | L-B1 Preliminary Bronze Swing |
| 4 | 203 | Heat 163 | L-B1 Full Bronze Mambo |
| 3 | 203 | Heat 165 | L-B1 Preliminary Bronze Mambo |
| Place | Number | Heat | Event |
| 2 | 203 | Heat 166 | L-B2 Preliminary Bronze Cha Cha |
| 2 | 203 | Heat 167 | L-B2 Preliminary Bronze Rumba |
| 2 | 203 | Heat 168 | L-B2 Preliminary Bronze Swing |
| 2 | 203 | Heat 169 | L-B2 Preliminary Bronze Bolero |
| 2 | 203 | Heat 174 | L-B2 Preliminary Bronze Mambo |
| 2 | 203 | Heat 175 | L-B2 Preliminary Bronze Samba |
| Place | Number | Heat | Event |
| 4 | 203 | Heat 180 | L-B1 Intermediate Bronze Samba |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 181 | L-B2 Full Bronze Merengue |
| 3 | 203 | Heat 190 | L-B2 Full Bronze Samba |
| Place | Number | Heat | Event |
| 2 | 203 | Heat 191 | L-B1 Full Bronze Merengue |
| 3 | 203 | Heat 195 | L-B1 Full Bronze Samba |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 197 | L-B2 Intermediate Bronze Cha Cha |
| 3 | 203 | Heat 198 | L-B2 Intermediate Bronze Rumba |
| 3 | 203 | Heat 199 | L-B2 Intermediate Bronze Swing |
| Place | Number | Heat | Event |
| 5 | 203 | Heat 200 | L-B1 Intermediate Bronze Cha Cha |
| 5 | 203 | Heat 201 | L-B1 Intermediate Bronze Rumba |
| 5 | 203 | Heat 202 | L-B1 Intermediate Bronze Swing |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 203 | L-B2 Intermediate Bronze Bolero |
| 3 | 203 | Heat 204 | L-B2 Intermediate Bronze Mambo |
| 3 | 203 | Heat 205 | L-B2 Intermediate Bronze Merengue |
| 2 | 203 | Heat 206 | L-B2 Intermediate Bronze Hustle |
| 3 | 203 | Heat 212 | L-B2 Full Bronze Cha Cha |
| 3 | 203 | Heat 213 | L-B2 Full Bronze Rumba |
| 3 | 203 | Heat 214 | L-B2 Full Bronze Swing |
| 3 | 203 | Heat 215 | L-B2 Full Bronze Bolero |
| 3 | 203 | Heat 216 | L-B2 Full Bronze Mambo |
| 2 | 203 | Heat 217 | L-B2 Full Bronze Hustle |
| Place | Number | Heat | Event |
| 5 | 203 | Heat 218 | L-B1 Full Bronze Cha Cha |
| 5 | 203 | Heat 219 | L-B1 Full Bronze Rumba |
| 5 | 203 | Heat 220 | L-B1 Full Bronze Swing |
| Place | Number | Heat | Event |
| 3 | 203 | Heat 228 | L-B2 Open Bronze Merengue |
| 1 | 203 | Heat 229 | L-B2 Open Bronze Hustle |
| Place | Number | Heat | Event |
| 7 | 203 | Heat 232 | L-B1 Open Bronze Cha Cha |
| 7 | 203 | Heat 233 | L-B1 Open Bronze Rumba |
| 5 | 203 | Heat 234 | L-B1 Open Bronze Swing |
| 4 | 203 | Heat 236 | L-B1 Open Bronze Mambo |
| 4 | 203 | Heat 237 | L-B1 Open Bronze Samba |
| 2 | 203 | Heat 238 | L-B1 Open Bronze Merengue |
| Place | Number | Heat | Event |
| 4 | 203 | Heat 242 | L-B2 Open Bronze Cha Cha |
| 4 | 203 | Heat 243 | L-B2 Open Bronze Rumba |
| 4 | 203 | Heat 244 | L-B2 Open Bronze Swing |
| 3 | 203 | Heat 245 | L-B2 Open Bronze Bolero |
| 3 | 203 | Heat 246 | L-B2 Open Bronze Mambo |
| 2 | 203 | Heat 247 | L-B2 Open Bronze Samba |
| Place | Number | Heat | Event |
